Hotel Rates Area: Krabi & Phi Phi Island
Krabi is located on the inner Andaman Coast of Southern Thailand, is an idyllic southern coastal province of outstanding beauty.
Krabi, a southern province on Thailand's Andaman seaboard, is rich in history, culture and natural attractions, providing the visitor with a feast of things to do and see. Here you'll find a friendly in-depth guide to Asia's most scenic resort destination.
* To view the hotel facilities please click at the hotel name.
HOTEL NAME | PERIOD | SINGLE | TWIN | EXTRA BED |
---|---|---|---|---|
ALIS BOUTIUE HOTEL | 01 Nov'15 - 20 Dec'15 | 2,100 | 2,100 | 1,000/500 |
(Superior Room) | 21 Dec'15 - 10 Jan'16 | 4,200 | 4,200 | 1,000/500 |
![]() |
Room surcharge from 27th Dec'14 - 01st Jan'15 at 1,000 per night | |||
11 Jan'16 - 20 Mar'16 | 2,800 | 2,800 | 1,000/500 | |
21 Mar'16 - 15 Apr'16 | 2,100 | 2,100 | 1,000/500 | |
16 Apr'16 - 31 Oct'16 | 1,700 | 1,700 | 1,000/500 | |
ANYAVEE AO NANG BAY RESORT | 01 Nov'15 - 20 Dec'15 | 2,500 | 2,500 | 900 |
(Standard Room) | 21 Dec'15 - 10 Jan'16 | 3,500 | 3,500 | 900 |
![]() |
11 Jan'16 - 31 Mar'16 | 3,500 | 3,500 | 900 |
01 Apr'16 - 31 Oct'16 | 1,700 | 1,700 | 900 | |
ANYAVEE BAN AO NANG RESORT | 01 Nov'15 - 20 Dec'15 | 2,300 | 2,300 | 900 |
(Standard Room) | 21 Dec'15 - 10 Jan'16 | 3,100 | 3,100 | 900 |
![]() |
11 Jan'16 - 31 Mar'16 | 2,300 | 2,300 | 900 |
01 Apr'16 - 31 Oct'16 | 1,600 | 1,600 | 900 | |
ANYAVEE RAILEY RESORT | 01 Nov'15 - 20 Dec'15 | 2,000 | 2,000 | 900 |
(Standard Room) | 21 Dec'15 - 10 Jan'16 | 3,000 | 3,000 | 900 |
![]() |
11 Jan'16 - 31 Mar'16 | 2,000 | 2,000 | 900 |
01 Apr'16 - 31 Oct'16 | 1,500 | 1,500 | 900 | |
AO NANG BURI RESORT | 01 Nov'15 - 20 Dec'15 | 2,400 | 2,400 | 1,000 |
(Deluxe Room) | 21 Dec'15 - 10 Jan'16 | 3,100 | 3,100 | 1,000 |
![]() |
11 Jan'16 - 20 Mar'16 | 4,100 | 4,100 | 1,000 |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 2,200 , Child = 1,100 | ||||
21 Mar'16 - 15 Apr'16 | 3,100 | 3,100 | 1,000 | |
16 Apr'16 - 31 Oct'16 | 2,100 | 2,100 | 500 | |
AO NANG CLIFF BEACH RESORT | 01 Nov'15 - 20 Dec'15 | 3,600 | 3,600 | 1,000/600 |
(Superior Room) | 21 Dec'15 - 10 Jan'16 | 4,800 | 4,800 | 1,000/600 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 3,500 , Child = 1,750 | |||
11 Jan'16 - 20 Mar'16 | 4,100 | 4,100 | 1,000/600 | |
21 Mar'16 - 15 Apr'16 | 3,600 | 3,600 | 1,000/600 | |
16 Apr'16 - 31 Oct'16 | 2,000 | 2,000 | 1,000/600 | |
AO NANG MOUNTAIN VIEW | 01 Nov'15 - 20 Dec'15 | 1,900 | 1,900 | 800 |
(Deluxe Room) | 21 Dec'15 - 10 Jan'16 | 2,800 | 2,800 | 800 |
![]() |
11 Jan'16 - 20 Apr'16 | 2,000 | 2,000 | 800 |
21 Apr'16 - 31 Oct'16 | 1,400 | 1,400 | 500 | |
AO NANG PRINCEVILLE RESORT | 01 Nov'15 - 20 Dec'15 | 4,000 | 4,000 | 900 |
(Deluxe Room) | 21 Dec'15 - 10 Jan'16 | 3,500 | 3,500 | 1,000 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 2,200 , Child = 1,100 | |||
11 Jan'16 - 16 Apr'16 | 3,500 | 3,500 | 900 | |
17 Apr'16 - 31 Oct'16 | 2,400 | 2,400 | 500 | |
AO NANG SUNSET | 01 Nov'15 - 20 Dec'15 | 2,300 | 2,300 | 800 |
(Superior Room) | 21 Dec'15 - 15 Jan'16 | 2,800 | 2,800 | 800 |
![]() |
Compulsory Dinner at Hotel on 24th Dec'15 Adult = 1,200 , Child = 600 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 1,500 , Child = 750 | ||||
16 Jan'16 - 30 Apr'16 | 2,300 | 2,300 | 800 | |
01 May'16 - 31 Oct'16 | 1,400 | 1,400 | 600 | |
AO NANG VILLA | 01 Nov'15 - 20 Dec'15 | 4,300 | 4,300 | 1,500/1,000 |
(Superior Room) | 21 Dec'15 - 15 Jan'16 | 5,800 | 5,800 | 1,500/1,000 |
![]() |
Compulsory Dinner at Hotel on 24th Dec'15 Adult = 3,000 , Child = 1,500 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 3,500 , Child = 1,750 | ||||
16 Jan'16 - 30 Apr'16 | 4,300 | 4,300 | 1,500/1,000 | |
01 May'16 - 31 Oct'16 | 3,200 | 3,200 | 1,500/1,000 | |
BHU NGA THANI RESORT | 01 Nov'15 - 30 Nov'15 | 4,100 | 4,100 | 1,500 |
(Deluxe Room) | 01 Dec'15 - 19 Dec'15 | 4,800 | 4,800 | 1,500 |
![]() |
20 Dec'15 - 10 Jan'16 | 6,000 | 6,000 | 1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,500 , Child = 1,750 | ||||
11 Jan'16 - 31 Mar'16 | 4,800 | 4,800 | 1,500 | |
01 Apr'16 - 15 Apr'16 | 4,100 | 4,100 | 1,500 | |
16 Apr'16 - 31 Oct'16 | 3,100 | 3,100 | 1,500 | |
CENTARA GRAND BEACH RESORT & VILLA | 01 Nov'15 - 24 Dec'15 | 7,700 | 8,000 | 1,800/900 |
(Deluxe Room) | 25 Dec'15 - 06 Jan'16 | 12,300 | 13,000 | 1,800/900 |
![]() |
07 Jan'16 - 29 Feb'16 | 10,500 | 10,800 | 1,800/900 |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 7,500 , Child = 3,750 | ||||
01 Mar'16 - 10 Apr'16 | 7,900 | 8,200 | 1,800/900 | |
11 Apr'16 - 31 Oct'16 | 1,800/900 | |||
CENTARA PELICAN BAY RESIDENCE | 01 Nov'15 - 24 Dec'15 | 4,400 | 4,400 | |
(Deluxe One Bed room) | 25 Dec'15 - 06 Jan'16 | 6,500 | 6,500 | |
![]() |
07 Jan'16 - 29 Feb'16 | 5,100 | 5,100 | |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 7,500 , Child = 3,750 | ||||
01 Mar'16 - 10 Apr'16 | 4,400 | 4,400 | ||
11 Apr'16 - 31 Oct'16 | ||||
DEEVANA PLAZA KRABI | 01 Nov'15 - 24 Dec'15 | 3,600 | 3,600 | 1,000/1,500 |
(Deluxe room) | 25 Dec'15 - 05 Jan'16 | 5,300 | 5,300 | 1,000/1,500 |
![]() |
06 Jan'16 - 31 Mar'16 | 3,700 | 3,700 | 1,000/1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 3,800 , Child = 1,900 | ||||
01 Apr'16 - 31 Oct'16 | 2,500 | 2,500 | 1,000/1,500 | |
IBIS STYLE KRABI AO NANG | 01 Nov'15 - 19 Dec'15 | 2,800 | 2,800 | 600/450 |
(Standard room) | 20 Dec'15 - 14 Jan'16 | 3,800 | 3,800 | 600/450 |
![]() |
15 Jan'16 - 31 Mar'16 | 2,700 | 2,700 | 600/450 |
01 Apr'16 - 31 Oct'16 | 1,600 | 1,600 | 600/450 | |
ISLANDA ECO VILLAGE RESORT | 01 Nov'15 - 24 Dec'15 | 3,300 | 3,300 | 1,200/800 |
(Ocean Breeze Bungalow) | 25 Dec'15 - 05 Jan'16 | 4,300 | 4,300 | 1,200/800 |
![]() |
06 Jan'16 - 31 Mar'16 | 3,300 | 3,300 | 1,200/800 |
01 Apr'16 - 31 Oct'16 | 2,300 | 2,300 | 1,200/800 | |
KRABI HERITAGE RESORT | 01 Nov'15 - 15 Dec'15 | 2,500 | 2,500 | 600 |
(Superior Room) | 16 Dec'15 - 15 Jan'16 | 3,100 | 3,100 | 800 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'15 Adult = 2,000 , Child = 1,000 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 2,500 , Child = 1,250 | ||||
16 Jan'16 - 15 Apr'16 | 2,500 | 2,500 | 600 | |
16 Apr'16 - 31 Oct'16 | 1,400 | 1,400 | 600 | |
KRABI LA PLAYA RESORT | 01 Nov'15 - 30 Nov'15 | 2,300 | 2,300 | 1,000 |
(Superior Room) | 01 Dec'15 - 19 Dec'15 | 3,100 | 3,100 | 1,000 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 3,800 , Child = 1,900 | |||
20 Dec'15 - 10 Jan'16 | 4,100 | 4,100 | 1,000 | |
11 Jan'16 - 31 Mar'16 | 3,100 | 3,100 | 1,000 | |
01 Apr'16 - 31 Oct'16 | 2,000 | 2,000 | 800 | |
KRABI TIPA RESORT | 01 Nov'15 - 19 Dec'15 | 3,800 | 3,800 | 1000/700 |
(Deluxe Room) | 20 Dec'15 - 10 Jan'16 | 4,800 | 4,800 | 1000/700 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 3,500 , Child = 1,750 | |||
11 Jan'16 - 30 Apr'16 | 4,100 | 4,100 | 1000/700 | |
01 May'16 - 31 Oct'16 | 2,300 | 2,300 | 1000/700 | |
MANDAWEE RESORT & SPA | 01 Nov'15 - 19 Dec'15 | 1,600 | 1,600 | 600 |
(Superior Room) | 20 Dec'15 - 10 Jan'16 | 2,800 | 2,800 | 600 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 2,500 , Child = 1,250 | |||
Compulsory Dinner at Hotel on 08th Feb'16 Adult = 300 , Child = 150 | ||||
11 Jan'16 - 31 Jan'16 | 2,100 | 2,100 | 600 | |
01 Feb'16 - 08 Feb'16 | 2,800 | 2,800 | 600 | |
09 Feb'16 - 29 Feb'16 | 2,100 | 2,100 | 600 | |
01 Mar'16 - 31 Oct'16 | 1,600 | 1,600 | 600 | |
MARINA EXPRESS - FISHERMAN-AO NANG | 01 Nov'15 - 20 Dec'15 | 2,200 | 2,200 | 900/450 |
(Deluxe Room) | 21 Dec'15 - 15 Jan'16 | 3,800 | 3,800 | 900/450 |
![]() |
16 Jan'16 - 31 Mar'16 | 2,300 | 2,300 | 900/450 |
01 Apr'16 - 31 Oct'16 | 1,900 | 1,900 | 900/450 | |
MARITIME PARK & SPA | 01 Nov'15 - 24 Dec'15 | 1,900 | 1,900 | 800/600 |
(Deluxe Room) | 25 Dec'15 - 05 Jan'16 | 2,900 | 2,900 | 800/600 |
![]() |
06 Jan'16 - 31 Mar'16 | 2,100 | 2,100 | 800/600 |
01 Apr'16 - 31 Oct'16 | 1,900 | 1,900 | 800/600 | |
PAKASAI RESORT | 01 Nov'15 - 24 Dec'15 | 3,400 | 3,400 | 1200/800 |
(Deluxe Room) | 25 Dec'15 - 05 Jan'16 | 4,400 | 4,400 | 1200/800 |
![]() |
06 Jan'16 - 31 Mar'16 | 3,600 | 3,600 | 1200/800 |
01 Apr'16 - 31 Oct'16 | 2,300 | 2,300 | 1200/800 | |
RAILAY VILLAGE RESORT | 01 Nov'15 - 19 Dec'15 | 4,500 | 4,500 | 1,500 |
(Deluxe Pool Room) | 20 Dec'15 - 10 Jan'16 | 6,100 | 6,100 | 1,500 |
![]() |
11 Jan '16 - 20 Apr'16 | 4,500 | 4,500 | 1,500 |
21 Apr'16 - 31 Oct'16 | 3,300 | 3,300 | 1,500 | |
RED GINGER - CHIC RESORT | 01 Nov'15 - 24 Dec'15 | 3,200 | 3,200 | 1,200/800 |
(Superior Room) | 25 Dec'15 - 05 Jan'16 | 4,200 | 4,200 | 1,200/800 |
![]() |
06 Jan'16 - 31 Mar'16 | 3,400 | 3,400 | 1,200/800 |
01 Apr'16 - 31 Oct'16 | 2,100 | 2,100 | 1,200/800 | |
SAND SEA RESORT RAILAY | 01 Nov'15 - 19 Dec'15 | 3,600 | 3,600 | 550 |
(Superior Bungalow) | 20 Dec'15 - 10 Jan'16 | |||
![]() |
11 Jan'16 - 20 Apr'16 | 3,600 | 3,600 | 550 |
21 Apr'16 - 31 Oct'16 | 2,300 | 2,300 | 550 | |
RED GINGER - CHIC RESORT | 01 Nov'15 - 19 Dec'15 | 3,600 | 3,600 | 1,200/600 |
(Deluxe building) | 20 Dec'15 - 10 Jan'16 | 5,200 | 5,200 | 1,500/750 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'15 Adult = 4,500 , Child = 2,500 | |||
11 Jan'16 - 31 Mar'16 | 4,800 | 4,800 | 1,200/600 | |
01 Apr'16 - 31 Oct'16 | 2,600 | 2,600 | 1,000/500 | |
ABOVE RATE QUOTE NETT IN THAI BAHT INCLUSIVE OF BREAKFAST , TAX, SERVICE CHARGE |


