Hotel Rates Area: Patong Beach
Haphazard modern development doesn't take anything away from Patong's delightful natural setting. The beach is lovely and excellent for watersports including sailboarding, parasailing and snorkeling (best at the south end) as well as for relaxation, sunbathing and strolling.
Fine accommodation abounds in all categories, from the most exclusive and luxurious hotels to bungalows and guesthouses offering simple facilities.
* To view the hotel facilities please click at the hotel name.
PATONG BEACH HOTEL
HOTEL NAME | SUNSHINE NETT RATE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|---|
AMATA RESORT | '01 Nov'17 - 22 Dec'17 | 2,600 | 2,600 | 800/400 |
(Deluxe Room ) | 23 Dec'17 - 07 Jan'18 | 3,900 | 3,900 | 800/400 |
08 Jan'18 - 31 Mar'18 | 3,200 | 3,250 | 800/400 | |
01 Apr'18 - 31 Oct'18 | 2,250 | 2,250 | 800/400 | |
ANDAKIRA HOTEL | 01 Nov'17 - 19 Dec'17 | 1,900 | 1,900 | 1,000 |
(Superior Room) | 20 Dec'17 - 10 Jan'18 | 2,800 | 2,800 | 1,000 |
Surcharge for Chinese New Year @ 600 per room per night during 13th - 22rd Feb 2018 | ||||
11 Jan'18 - 31 Mar'18 | 2,100 | 2,100 | 1,000 | |
01 Apr'18 - 31 Oct'18 | 1,350 | 1,350 | 800 | |
ANDAMAN BEACH SUITE | 01 Nov'17 - 24 Dec'17 | 3,500 | 3,500 | 1,000/500 |
(Superior Seaview Room) | 25 Dec'17 - 10 Jan'18 | 4,900 | 4,900 | 1,000/500 |
11 Jan'18 - 31 Mar'18 | 3,700 | 3,700 | 1,000/500 | |
01 Apr'18 - 31 Oct'18 | 2,500 | 2,500 | 1,000/500 | |
ASHLEE HUB PATONG | 01 Nov'17 - 23 Dec'17 | 2,100 | 2,100 | 850/425 |
(Deluxe Room) | 24 Dec'17 - 08 Jan'18 | 3,100 | 3,100 | 850/425 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 750 , Child = 375 | ||||
09 Jan'18 - 31 Mar'18 | 2,100 | 2,100 | 850/425 | |
01 Apr'18 - 31 Oct'18 | 1,500 | 1,500 | 850/425 | |
ASPERY HOTEL | 01 Nov'17 - 19 Dec'17 | 2,100 | 2,100 | 700 |
( Classic Room) | 20 Dec'17 - 15 Jan'18 | 3,300 | 3,300 | 1,000 |
16 Jan'18 - 05 Feb'18 | 2,100 | 2,100 | 700 | |
06 Feb'18 - 22 Feb'18 | 2,700 | 2,700 | 700 | |
23 Feb'18 - 20 Apr'18 | 2,100 | 2,100 | 700 | |
21 Apr'18 - 31 Oct'18 | 1,500 | 1,500 | 500 | |
B-LAY TONG | 01 Nov'17 - 23 Dec'17 | 4,100 | 4,100 | 1,500/1,000 |
(Deluxe Room) | 24 Dec'17 - 10 Jan'18 | 8,100 | 8,100 | 1,500/1,000 |
11 Jan'18 - 28 Feb'18 | 5,300 | 5,300 | 1,500/1,000 | |
01 Mar'18 - 31 Mar'18 | 4,500 | 4,500 | 1,500/1,000 | |
01 Apr'18 - 31 Oct'18 | ||||
BANTHAI BEACH RESORT | 01 Nov'17 - 24 Dec'17 | 3,200 | 3,200 | 1,200 |
(Superior Room) | 25 Dec'17 - 10 Jan'18 | |||
11 Jan'18 - 31 Mar'18 | 3,300 | 3,300 | 1,200 | |
01 Apr'18 - 31 Oct'18 | ||||
BARAMEE HIP HOTEL | 01 Nov'17 - 19 Dec'17 | 1,400 | 1,400 | 600 |
(Superior Room) | 20 Dec'17 - 19 Jan'18 | 2,500 | 2,500 | 600 |
Surcharge for Chinese New Year @ 600 per room per night during 13th - 22 rd Feb 2018 | ||||
20 Jan'18 - 31 Mar'18 | 1,400 | 1,400 | 600 | |
01 Apr'18 - 31 Oct'18 | 1,150 | 1,150 | 600 | |
BARAMEE RESORTEL | 01 Nov'17 - 19 Dec'17 | 1,650 | 1,650 | 800 |
(Superior Room) | 20 Dec'17 - 10 Jan'18 | 2,650 | 2,650 | 800 |
11 Jan'18 - 31 Mar'18 | 1,900 | 1,900 | 800 | |
01 Apr'18 - 31 Oct'18 | 1,100 | 1,100 | 800 | |
BAUMANBURI | 01 Nov'17 - 19 Dec'17 | 1,900 | 1,900 | 800 |
(Superior Room) | 20 Dec'17 - 19 Jan'18 | 3,200 | 3,200 | 800 |
Compulsory Dinner at Hotel on 31st Dec'17 Adult = 3,900 , Child = 1,950 | ||||
Compulsory Dinner at Hotel on 13th - 23th Feb'18 Adult = 800 , Child = 400 | ||||
20 Jan'18 - 31 Mar'18 | 1,900 | 1,900 | 800 | |
01 Apr'18 - 31 Oct'18 | ||||
BEL AIRE RESORT | 01 Nov'17 - 23 Dec'17 | 1,300 | 1,300 | 600 |
(Superior Room) | 24 Dec'17 - 07 Jan'18 | 2,200 | 2,200 | 600 |
08 Jan'18 - 31 Mar'18 | 1,400 | 1,400 | 600 | |
01 Apr'18 - 31 Oct'18 | ||||
BEYOND HOTEL at PATONG BEACH | 01 Nov'17 - 23 Dec'17 | 3,900 | 3,900 | N/A |
(Deluxe Room) | 24 Dec'17 - 10 Jan'18 | 6,300 | 6,300 | N/A |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,000 , Child = 2,500 | ||||
11 Jan'18 - 28 Feb'18 | 4,400 | 4,400 | N/A | |
01 Mar'18 - 31 Mar'18 | 3,800 | 3,800 | N/A | |
01 Apr'18 - 31 Oct'18 | 3,200 | 3,200 | N/A | |
CENTARA BLUE MARINE RESORT | 01 Nov'17 - 24 Dec'17 | 2,800 | 2,800 | 1,050/525 |
(Superior Room) | 25 Dec'17 - 06 Jan'18 | 3,800 | 3,800 | 1,050/525 |
Compulsory Gala Dinner at Hotel on 31st Dec'16 Adult = 4,800 , Child = 2,400 | ||||
07 Jan'18 - 28 Feb'18 | 3,500 | 3,500 | 1,050/525 | |
01 Mar'18 - 10 Apr'18 | 2,600 | 2,600 | 1,050/525 | |
11 Apr'18 - 31 Oct'18 | ||||
CREST RESORT & POOL VILLA | 01 Nov'17 - 30 Nov'17 | 4,300 | 4,300 | 1,700 |
(Deluxe Room) | 01 Dec'17 - 25 Dec'17 | 4,800 | 4,800 | 1,700 |
26 Dec'17 - 10 Jan'18 | 5,700 | 5,700 | 1,700 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 6,900 , Child = 3,500 | ||||
11 Jan'18 - 31 Mar'18 | 4,800 | 4,800 | 1,700 | |
01 Apr'18 - 31 Oct'18 | 3,800 | 3,800 | 1,700 | |
DAYS INN PATONG | 01 Nov'17 - 22 Dec'17 | 1,700 | 1,700 | 800 |
(Deluxe Room) | 23 Dec'17 - 10 Jan'18 | 2,300 | 2,300 | 1,000 |
11 Jan'18 - 31 Mar'18 | 1,700 | 1,700 | 800 | |
01 Apr'18 - 12 Apr'18 | 1,000 | 1,000 | 600 | |
13 Apr'18 - 15 Apr'18 | 1,700 | 1,700 | 800 | |
16 Apr'18 - 31 Oct'18 | 1,000 | 1,000 | 600 | |
DEEVANA PLAZA PATONG | 01 Nov'17 - 23 Dec'17 | 3,000 | 3,000 | 1,200/600 |
(Deluxe Pool View ) | 24 Dec'17 - 08 Jan'18 | 4,700 | 4,700 | 1,200/600 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 1,750 | ||||
09 Jan'18 - 31 Mar'18 | 3,600 | 3,600 | 1,200/600 | |
Supplement charge for Chinese New Year (11 - 21 Feb'2018) THB 700 per room per night | ||||
01 Apr'18 - 31 Oct'18 | 2,400 | 2,400 | 1,200/600 | |
HOLIDAY INN EXPRESS | 01 Nov'17 - 23 Dec'17 | 3,550 | 3,550 | N/A |
(Standard Room) | 24 Dec'17 - 04 Jan'18 | 5,000 | 5,000 | N/A |
05 Jan'18 - 31 Mar'18 | 3,950 | 3,950 | N/A | |
01 Apr'18 - 31 Oct'18 | 2,600 | 2,600 | N/A | |
KALIMA RESORT & SPA | 01 Nov'17 - 19 Dec'17 | 4,900 | 4,900 | 1,500/750 |
( Deluxe Room) | 20 Dec'17 - 10 Jan'18 | 6,300 | 6,300 | 1,500/750 |
Compulsory Gala Dinner at Hotel on 31st Dec'16 Adult = 6,000 , Child = 3,000 | ||||
11 Jan'18 - 12 Feb'18 | 5,300 | 5,300 | 1,500/750 | |
13 Feb'18 - 22 Feb'18 | 6,300 | 6,300 | 1,500/750 | |
23 Feb'18 - 31 Mar'18 | 5,300 | 5,300 | 1,500/750 | |
01 Apr '18 - 31 Oct'18 | 4,200 | 4,200 | 1,500/750 | |
LA FLORA PATONG | 01 Nov'17 - 24 Dec'17 | 9,000 | 9,000 | 1,500 |
(Deluxe Pool View Room) | 25 Dec'17 - 05 Jan'18 | 12,000 | 12,000 | 1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 6,500 , Child = 3,250 | ||||
06 Jan'18 - 31 Mar'18 | 9,000 | 9,000 | 1,500 | |
01 Apr'18 - 31 Oct'18 | 7,000 | 7,000 | 1,500 | |
MEIR JARR HOTEL | 01 Nov'17 - 19 Dec'17 | 2,400 | 2,400 | 800 |
(Standard Room) | 20 Dec'17 - 19 Jan'18 | 3,100 | 3,100 | 800 |
20 Jan'18 - 15 Apr'18 | 2,400 | 2,400 | 800 | |
16 Apr'18 - 31 Oct'18 | 1,800 | 1,800 | 500 | |
MILLENNIUM RESORT | 01 Nov'17 - 23 Dec'17 | 3,900 | 3,900 | 1,600 |
(Superior Room) | 24 Dec'17 - 05 Jan'18 | 7,700 | 7,700 | 1,600 |
06 Jan'18 - 13 Feb'18 | 4,100 | 4,100 | 1,600 | |
14 Feb'18 - 22 Feb'18 | 7,700 | 7,700 | 1,600 | |
23 Feb'18 - 31 Mar'18 | 4,100 | 4,100 | 1,600 | |
01 Apr'18 - 31 Oct'18 | 4,200 | 4,200 | 1,600 | |
NOVOTEL PHUKET RESORT | 01 Nov'17 - 23 Dec'17 | 4,050 | 4,050 | 1,200 |
(Superior Room) | 24 Dec'17 - 05 Jan'18 | 6,750 | 6,750 | 1,200 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,250 | ||||
Compulsory Gala Dinner at Hotel on 15st Feb'18 Adult = 1,200 , Child = 600 | ||||
06 Jan'18 - 28 Feb'18 | 5,050 | 5,050 | 1,200 | |
01 Mar'18 - 31 Mar'18 | 4,100 | 4,100 | 1,200 | |
01 Apr'18 - 31 Oct'18 | 3,100 | 3,100 | 1,200 | |
PATONG LODGE | 01 Nov'17 - 28 Dec'17 | 2,300 | 2,400 | 800 |
(Superior Room) | 29 Dec'17 - 02 Jan'18 | 4,300 | 4,400 | 1,000 |
Compulsory Dinner at Hotel on 31st Dec'17 Adult = 1,000 , Child = 800 | ||||
03 Jan'18 - 10 Jan'18 | 3,300 | 3,400 | 1,000 | |
11 Jan'18 - 31 Mar'18 | 2,600 | 2,700 | 800 | |
01 Apr'18 - 31 Oct'18 | 1,600 | 1,700 | 800 | |
PATONG MERLIN | 01 Nov'17 - 20 Dec'17 | 4,500 | 4,700 | 1,200 |
(Standard Room) | 21 Dec'17 - 25 Dec'17 | 6,100 | 6,300 | 1,500 |
26 Dec'17 - 05 Jan'18 | 7,600 | 7,600 | 1,500 | |
06 Jan'18 - 31 Jan'18 | 6,100 | 6,100 | 1,500 | |
01 Feb'18 - 31 Mar'18 | 4,800 | 5,000 | 1,200 | |
01 Apr'18 - 20 Apr'18 | 4,500 | 4,500 | 1,200 | |
21 Apr'18 - 31 Oct'18 | 3,000 | 3,200 | 1,000 | |
PATONG RESORT | 01 Nov'17 - 30 Nov'17 | 2,900 | 3,200 | 1,000/800 |
(Deluxe Room) | 01 Dec'17 - 31 Jan'18 | 3,500 | 3,800 | 1,000/800 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 2,100 | ||||
01 Feb'18 - 30 Apr'18 | 2,900 | 3,200 | 1,000/800 | |
01 May'18 - 31 Oct'18 | 2,900 | 2,500 | 800/600 | |
PIMNARA BOUTIQUE HOTEL | 01 Nov'17 - 22 Dec'17 | 2,600 | 2,600 | 1,200/750 |
(Superior Room) | 23 Dec'17 - 10 Jan'18 | 3,700 | 3,700 | 1,500/750 |
11 Jan'18 - 13 Feb'18 | 3,200 | 3,200 | 1,200/750 | |
14 Feb'18 - 23 Feb'18 | 3,700 | 3,700 | 1,500/750 | |
24 Feb'18 - 15 Apr'18 | 3,200 | 3,200 | 1,200/750 | |
16 Apr'18 - 31 Oct'18 | 2,100 | 2,100 | 1,000/750 | |
SAWADDI PATONG RESORT | 01 Nov'17 - 23 Dec'17 | 3,300 | 3,300 | 1,000/500 |
(Superior Room) | 24 Dec'17 - 05 Jan'18 | 4,600 | 4,600 | 1,000/500 |
06 Jan'18 - 15 Feb'18 | 3,300 | 3,300 | 1,000/500 | |
16 Feb'18 - 25 Feb'18 | 4,600 | 4,600 | 1,000/500 | |
26 Feb'18 - 15 Apr'18 | 3,300 | 3,300 | 1,000/500 | |
16 Apr'18 - 31 Oct'18 | 2,000 | 2,000 | 1,000/500 | |
SEA SUN SAND RESORT | 01 Nov '17 - 23 Dec'17 | 2,700 | 2,700 | 1,500 |
(Deluxe Room) | 24 Dec'17 - 15 Jan'18 | 4,200 | 4,200 | 1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 1,750 | ||||
16 Jan'18 - 31 Mar'18 | 3,400 | 3,400 | 1,500 | |
01 Apr'18 - 31 Oct'18 | 2,100 | 2,100 | 1,200 | |
SEAVIEW HOTEL | 01 Nov'17 - 25 Dec'17 | 3,200 | 3,200 | 700 |
26 Dec'17 - 10 Jan'18 | 5,100 | 5,100 | 700 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 1,750 | ||||
11 Jan'18 - 31 Mar'18 | 3,500 | 3,500 | 700 | |
01 Apr'18 - 31 Oct'18 | 1,800 | 1,800 | 700 | |
SINO MAISON | 01 Nov'17 - 23 Dec'17 | 1,500 | 1,500 | |
24 Dec'17 - 10 Jan'18 | 1,700 | 1,700 | ||
11 Jan'18 - 13 Feb'18 | 1,500 | 1,500 | ||
14 Feb'18 - 23 Feb'18 | 1,700 | 1,700 | ||
24 Feb'18 - 31 Mar'18 | 1,500 | 1,500 | ||
01 Apr'18 - 31 Oct'18 | 950 | 950 | ||
SLEEP WITH ME HOTEL | 01 Nov'17 - 19 Dec'17 | 2,200 | 2,200 | 1,000 |
(Superior Room) | 20 Dec'17 - 23 Dec'17 | 3,550 | 3,550 | 1,200 |
24 Dec'17 | 4,550 | 4,500 | 1,200 | |
25 Dec'17 - 30 Dec'17 | 3,550 | 3,550 | 1,200 | |
31 Dec'17 | 5,550 | 5,550 | 1,200 | |
01 Jan'18 - 20 Jan'18 | 3,550 | 3,550 | 1,200 | |
21 Jan'18 - 28 Feb'18 | 2,550 | 3,550 | 1,000 | |
01 Mar'18 - 15 Apr'18 | 2,200 | 2,200 | 1,000 | |
16 Apr'18 - 31 Oct'18 | 1,800 | 1,800 | 800 | |
THANTHIP BEACH RESORT | 01 Nov'17 - 30 Nov'17 | 2,300 | 2,300 | 600 |
(Deluxe Room) | 01 Dec'17 - 19 Dec'17 | 2,700 | 2,700 | 700 |
20 Dec'17 - 19 Jan'18 | 3,100 | 3,100 | 800 | |
20 Jan'18 - 15 Mar'18 | 2,700 | 2,700 | 700 | |
16 Mar'18 - 15 Apr'18 | 2,300 | 2,300 | 600 | |
16 Apr'18 - 31 Oct'18 | 1,900 | 1,900 | 500 | |
THARA PATONG | 01 Nov'17 - 24 Dec'17 | 3,900 | 3,900 | 1,350 |
(Superior Room) | 25 Dec'17 - 05 Jan'18 | 5,400 | 5,400 | 1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 1,800 , Child = 900 | ||||
06 Jan'18 - 14 Feb'18 | 4,300 | 4,300 | 1,350 | |
15 Feb'18 - 24 Feb'18 | 5,400 | 4,500 | 1,500 | |
25 Feb'18 - 31 Mar'18 | 4,300 | 4,300 | 1,350 | |
01 Apr'18 - 30 Apr'18 | 3,000 | 3,000 | 1,350 | |
01 May'18 - 31 Oct'18 | 2,700 | 2,700 | 1,200 | |
THE AIM PATONG HOTEL | 01 Nov'17 - 19 Dec'17 | 1,600 | 1,600 | N/A |
(Superior Room) | 20 Dec'17 - 19 Jan'18 | 2,800 | 2,800 | N/A |
Surcharge for Chinese New Year @ 800 per room per night during 13th - 22rd Feb 2018 | ||||
20 Jan'18 - 31 Mar'18 | 1,600 | 1,600 | N/A | |
01 Apr'18 - 31 Oct'18 | 1,200 | 1,200 | N/A | |
THE ASHLEE PLAZA | 01 Nov'17 - 23 Dec'17 | 1,550 | 1,550 | 800 |
(Superior Room) | 24 Dec'17 - 07 Jan'18 | 2,800 | 2,800 | 800 |
08 Jan'18 - 31 Mar'18 | 1,900 | 1,900 | 800 | |
01 Apr'18 - 31 Oct'18 | ||||
THE ASHLEE HEIGHTS | 01 Nov'17 - 23 Dec'17 | 2,100 | 2,100 | 800 |
(Superior Room) | 24 Dec'17 - 07 Jan'18 | 3,700 | 3,700 | 800 |
08 Jan'18 - 31 Mar'18 | 2,300 | 2,300 | 800 | |
01 Apr'18 - 31 Oct'18 | ||||
THE BLISS SOUTH BEACH PATONG | 01 Nov'17 - 23 Dec'17 | 3,250 | 3,250 | 1,000 |
(Superior Room) | 24 Dec'17 - 10 Jan'18 | 4,500 | 4,500 | 1,000 |
11 Jan'18 - 31 Mar'18 | 3,500 | 3,500 | 1,000 | |
01 Apr'18 - 31 Oct'18 | 2,700 | 2,700 | 1,000 | |
THE CHARM RESORT | 01 Nov'17 - 23 Dec'17 | 3,700 | 3,700 | 900 |
24 Dec'17 - 04 Jan'18 | 5,600 | 5,600 | 900 | |
05 Jan'18 - 31 Mar'18 | 4,000 | 4,000 | 900 | |
01 Apr'18 - 31 Oct'18 | 2,900 | 2,900 | 900 | |
THE GIG HOTEL | 01 Nov'17 - 19 Dec'17 | 3,000 | 3,000 | 800 |
(Superior Room) | 20 Dec'17 - 19 Jan'18 | 3,700 | 3,700 | 800 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 2,800 , Child = 1,400 | ||||
20 Jan'18 - 15 Apr'18 | 3,000 | 3,000 | 800 | |
16 Apr'18 - 31 Oct'18 | 2,300 | 2,300 | 500 | |
THE KEE RESORT & SPA | 01 Nov'17 -27 Dec'17 | 3,800 | 3,800 | 1,500 |
(Plaza Room) | 28 Dec'17 - 05 Jan'18 | 6,350 | 6,550 | 1,500 |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,900 , Child = 2,450 | ||||
06 Jan'18 - 31 Mar'18 | 3,850 | 3,850 | 1,500 | |
01 Apr'18 - 31 Oct'18 | 3,500 | 3,700 | 1,500 | |
THE LUNAR PATONG | 01 Nov'17 - 19 Dec'17 | 2,100 | 2,100 | 800 |
20 Dec'17 - 15 Jan'18 | 2,900 | 2,900 | 800 | |
16 Jan'18 - 15 Apr'18 | 2,100 | 2,100 | 800 | |
16 Apr'18 - 31 Oct'18 | 1,900 | 1,900 | 800 | |
THE ROYAL PALM BEACH FRONT | 01 Nov'17 - 15 Dec'17 | 1,900 | 1,900 | 800 |
(Superior Room) | 16 Dec'17 - 23 Dec'17 | 2,700 | 2,700 | 1,000 |
24 Dec'17 - 05 Jan'18 | 3,300 | 3,300 | 1,500 | |
06 Jan'18 - 31 Jan'18 | 2,700 | 2,700 | 1,000 | |
01 Feb'18 - 30 Apr'18 | 1,900 | 1,900 | 800 | |
01 May'18 - 31 Oct'18 | 1,500 | 1,500 | 700 | |
THE ROYAL PARADISE | 01 Nov'17 - 30 Nov'17 | 2,400 | 2,600 | 1,000 |
(Paradise Superior) | 01 Dec'17 - 19 Dec'17 | 2,600 | 2,800 | 1,000 |
20 Dec'17 - 26 Dec'17 | 3,100 | 3,300 | 1,000 | |
27 Dec'17 - 05 Jan'18 | 3,100 | 4,300 | 1,000 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,900 , Child = 1,950 | ||||
06 Jan'18 - 10 Jan '18 | 3,100 | 3,300 | 1,000 | |
11 Jan'18 - 12 Feb '18 | 2,700 | 2,900 | 1,000 | |
13 Feb'18 - 22 Feb'18 | 4,100 | 4,300 | 1,000 | |
Compulsory Dinner at Hotel on 13 - 22 Feb'18 Adult = 600 , Child = 300 | ||||
23 Feb'18 - 28 Feb'18 | 2,600 | 2,800 | 1,000 | |
01 Mar'18 - 31 Mar'18 | 2,400 | 2,600 | 1,000 | |
01 Apr'18 - 31 Oct'18 | ||||
TONY RESORT | 01 Nov'17 - 22 Dec'17 | 1,800 | 1,800 | 800/400 |
(Deluxe Room) | 23 Dec'17 - 07 Jan'18 | 3,000 | 3,000 | 800/400 |
08 Jan'18 - 31 Mar'18 | 2,700 | 2,700 | 800/400 | |
01 Apr'18 - 31 Oct'18 | 1,600 | 1,600 | 800/400 | |
ABOVE RATE QUOTE NETT IN THAI BAHT INCLUSIVE OF BREAKFAST , TAX, SERVICE CHARGE |


