Hotel Rates Area: Phi Phi Island
PHIPHI ISLAND

ARAYABURI RESORT ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Araya Deluxe | 2,500 | 2,500 | 750 |
Araya Grand Deluxe | 2,900 | 2,900 | 750 |

BAY VIEW RESORT ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Bay View Superior Villa | 1,900 | 1,900 | 650 |
Bay View Deluxe Villa | 2,200 | 2,200 | 650 |
Bay View Grand Deluxe Villa | 2,700 | 2,700 | 650 |

HOLIDAY INN RESORT PHI PHI ISLAND ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Garden Bungalow | 4,200 | 4,200 | 1,000 |
Superior Bungalow | 5,000 | 5,000 | 1,000 |
Beachfront Bungalow | 5,800 | 5,800 | 1,000 |

PHI PHI HOTEL ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Mountain View Room | 1,700 | 1,700 | 500 |
Seaview Room | 1,900 | 1,900 | 500 |
Tonsai Suite Room | 2,250 | 2,250 | 500 |
Maya Suite Room | 2,800 | 2,800 | 500 |
West Wing Room | 1,900 | 1,900 | 500 |

PHI PHI ISLAND CABANA ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Deluxe Room | 2,700 | 3,500 | 1,000 |
Deluxe Triple | 4,100 | 4,100 | 1,000 |
Tonsai Suite Room | 7,500 | 7,500 | 1,000 |
Andaman Suite | 9,500 | 9,500 | 1,000 |

PHI PHI NATURAL RESORT ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Standard Room | 1,800 | 2,100 | 600 |
Superior Room | 2,700 | 3,050 | 1,000 |
Deluxe Room | 3,800 | 4,150 | 600 |

P P CASITA ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Air-Cond Bungalow | 1,300 | 1,300 | N/A |
Building Room | 1,600 | 1,600 | N/A |
Cottage Room | 1,600 | 1,600 | N/A |
Villa Room | 2,000 | 2,000 | N/A |

P P CHALIE BEACH RESORT ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Standard Room | 1,400 | 1,400 | 500 |
Superior Room | 1,700 | 1,700 | 500 |

P P ERAWAN PALMS RESORT ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Standard Room | 2,200 | 2,200 | 600 |
Superior Room | 3,500 | 3,500 | 600 |
Deluxe Room | 4,700 | 4,700 | 600 |

P P PALMTREE ***
ROOM TYPE | SINGLE | TWIN | EXTRA BED |
---|---|---|---|
Deluxe Room | 2,150 | 2,150 | N/A |
Pool Access Room | 2,550 | 2,550 | N/A |
Palmtree Suite Room | 3,950 | 3,950 | N/A |
ABOVE RATE QUOTE NETT IN THAI BAHT INCLUSIVE OF BREAKFAST , TAX, SERVICE CHARGE |


