Hotel Rates Area: Samui Island
Koh Samui, the coconut-plam-covered island in the Gulf of Siam of the Surat thani coast, was discovered in the seventies by young travelers seeking the "ideal tropical Nirvana", away from all modern amenities and conveniences. Word of mouth soon spread, extolling the natural beauty of this backward and unspoiled island.
Today Koh Samui, still beautiful, somewhat isolated and still unspoiled, is visited by vacationers of all ages and income groups. It is firmly established on the international tourism map, and unlike twenty years ago, can be reached conveniently be air, rail, road and boat. A wide selection of accommodation is available from very basic grass-roofed huts (a relic of the hippie era) to the most modern international class hotels.
* To view the hotel facilities please click at the hotel name.
SAMUI ISLAND HOTEL
HOTEL NAME | PERIOD | SINGLE | TWIN | EXTRA BED |
---|---|---|---|---|
ALOHA RESORT | 01 Nov'11 - 20 Dec'11 | 2,900 | 2,900 | 800 |
(Superior Bungalow) | 21 Dec'11 - 10 Jan'12 | 3,900 | 3,900 | 800 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 2,000 , Child = 1,000 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,000 , Child = 1,500 | ||||
11 Jan'12 - 15 Apr'12 | 3,300 | 3,300 | 800 | |
16 Apr'12 - 15 Jul'12 | 2,900 | 2,900 | 800 | |
16 Jul'12 - 31 Aug'12 | 3,300 | 3,300 | 800 | |
01 Sep'12 - 31 Oct'12 | 2,900 | 2,900 | 800 | |
AL'S LAEMSON RESORT | 01 Nov'11 - 15 Dec'11 | 2,500 | 2,500 | 1,000 |
(Deluxe Villa) | 16 Dec'11 - 10 Jan'12 | 3,500 | 3,500 | 1,000 |
![]() |
11 Jan'12 - 30 Apr'12 | 2,900 | 2,900 | 1,000 |
01 May'12 - 30 Jun'12 | 2,500 | 2,500 | 1,000 | |
01 Jul'12 - 31 Aug'12 | 2,900 | 2,900 | 1,000 | |
01 Sep'12 - 31 Oct'12 | 2,500 | 2,500 | 1,000 | |
ARAYABURI RESORT | 01 Nov'11 - 23 Dec'11 | 2,000 | 2,000 | 750 |
(Superior Villa Garden) | 24 Dec'11 - 10 Jan'12 | 3,500 | 3,500 | 750 |
![]() |
11 Jan'12 - 30 Apr'12 | 2,700 | 2,700 | 750 |
01 May'12 - 15 Jul'12 | 2,000 | 2,000 | 750 | |
16 Jul'12 - 31 Aug'12 | 2,700 | 2,700 | 750 | |
01 Sep'12 - 31 Oct'12 | 2,000 | 2,000 | 750 | |
BAAN SAMUI RESORT | 01 Nov'11 - 19 Dec'11 | 3,400 | 3,600 | 1000/500 |
(Deluxe Room) | 20 Dec'11 - 15 Jan'12 | 5,100 | 5,300 | 1000/500 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 5,000 , Child = 2,500 | |||
16 Jan'12 - 30 Apr'12 | 4,100 | 4,300 | 1,000/500 | |
01 May'12 - 14 Jul'12 | 3,400 | 3,600 | 1,000/500 | |
15 Jul'12 - 14 Sep'12 | 4,900 | 5,100 | 1,000/500 | |
15 Sep'12 - 31 Oct'12 | 3,400 | 3,600 | 1,000/500 | |
FIRST RESIDENCE | 01 Nov'11 - 19 Dec'11 | 1,500 | 1,500 | 600 |
(Superior Room) | 20 Dec'11 - 10 Jan'12 | 1,900 | 1,900 | 600 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,000 , Child = 1,500 | |||
11 Jan'12 - 29 Feb'12 | 1,800 | 1,800 | 600 | |
01 Mar'12 - 15 Apr'12 | 1,600 | 1,600 | 600 | |
16 Apr'12 - 20 Jul'12 | 1,500 | 1,500 | 600 | |
21 Jul'12 - 31 Aug'12 | 1,800 | 1,800 | 600 | |
01 Sep'12 - 31 Oct'12 | 1,500 | 1,500 | 600 | |
IBIS SAMUI BOPHUT | 01 Nov'11 - 24 Dec'11 | 1,450 | 1,450 | 600/450 |
(Standard Room) | 25 Dec'11 - 07 Jan'12 | 3,450 | 3,450 | 600/450 |
![]() |
08 Jan'12 - 30 Apr'12 | 2,450 | 2,450 | 600/450 |
01 May'12 - 14 Jul'12 | 1,700 | 1,700 | 600/450 | |
15 Jul'12 - 31 Aug'12 | 2,350 | 2,350 | 600/450 | |
01 Sep'12 - 25 Dec'12 | 1,700 | 1,700 | 600/450 | |
IMPIANA SAMUI RESORT & SPA | 01 Nov'11 - 20 Dec'11 | 3,000 | 3,000 | 1,000 |
(Standard Room) | 21 Dec'11 - 10 Jan'12 | 4,500 | 4,800 | 1,000 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 3,300 , Child = 2,500 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 4,600 , Child = 3,600 | ||||
11 Jan'12 - 31 Mar'12 | 4,000 | 4,300 | 1,000 | |
01 Apr'12 - 15 July'12 | 3,000 | 3,300 | 1,000 | |
16 Jul'12 - 15 Sep'12 | 4,500 | 4,800 | 1,000 | |
16 Sep'12 - 31 Oct'12 | 3,000 | 3,300 | 1,000 | |
LAMAI BURI RESORT | 01 Nov'11 - 19 Dec'11 | 1,500 | 1,500 | 500 |
(Deluxe Seaview room) | 20 Dec'11 - 10 Jan'12 | 2,200 | 2,200 | 700 |
![]() |
11 Jan'12 - 15 Apr'12 | 1,900 | 1,900 | 500 |
16 Apr'12 - 15 July'12 | 1,700 | 7,700 | 500 | |
16 Jul'12 - 31 Aug'12 | 1,900 | 1,900 | 500 | |
01 Sep'12 - 31 Oct'12 | 1,700 | 1,700 | 500 | |
MAI SAMUI BEACH RESORT | 01 Nov'11 - 19 Dec'11 | 3,500 | 3,500 | 1,500 |
(Deluxe Room) | 20 Dec'11 - 07 Jan'12 | 7,300 | 7,800 | 1,500 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 8,000 , Child = 4,000 | |||
08 Jan'12 - 31 Mar'12 | 5,300 | 5,300 | 1,500 | |
01 Apr'12 - 14 Jul'12 | 3,500 | 3,500 | 1,500 | |
15 Jul'12 - 31 Aug'12 | 5,300 | 5,300 | 1,500 | |
01 Sep'12 - 31 Oct'12 | 3,500 | 3,500 | 1,500 | |
MALIBU BEACH RESORT | 01 Nov'11 - 30 Nov'11 | 2,100 | 2,200 | 800 |
(Superior B Bubgalow Room) | 01 Dec'11 - 22 Dec'11 | 2,600 | 2,800 | 800 |
![]() |
23 Dec'11 - 15 Jan'12 | 3,100 | 3,200 | 800 |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,000 , Child = 1,500 | ||||
16 Jan'12 - 30 Apr'12 | 2,600 | 2,800 | 800 | |
01 May'12 - 30 Jun'12 | 2,100 | 2,200 | 800 | |
01 Jul'12 - 31 Aug'12 | 2,600 | 2,800 | 800 | |
01 Sep'12 - 31 Oct'12 | 2,100 | 2,200 | 800 | |
MUANG SAMUI SPA RESORT | 01 Nov'11 - 19 Dec'11 | 5,300 | 5,300 | 2,000 |
(Junior Suite Garden View) | 20 Dec'11 - 10 Jan'12 | 9,600 | 9,600 | 2,000 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 6,600 , Child = 3,300 | |||
11 Jan'12 - 14 Apr'12 | 6,800 | 6,800 | 2,000 | |
15 Apr'12 - 31 Jul'12 | 5,300 | 5,300 | 2,000 | |
01 Aug'12 - 31 Aug'12 | 6,800 | 6,800 | 2,000 | |
01 Sep'12 - 31 Oct'12 | 5,300 | 5,300 | 2,000 | |
MUANG SAMUI VILLAS & SUITES | 01 Nov'11 - 19 Dec'11 | 7,300 | 7,300 | 2,000 |
(Terrace Suites) | 20 Dec'11 - 10 Jan'12 | 11,600 | 11,600 | 2,000 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 6,600 , Child = 3,300 | |||
11 Jan'12 - 14 Apr'12 | 8,000 | 8,000 | 2,000 | |
15 Apr'12 - 31 Jul'12 | 7,300 | 7,300 | 2,000 | |
01 Aug'12 - 31 Aug'12 | 8,000 | 8,000 | 2,000 | |
01 Sep'12 - 31 Oct'12 | 7,300 | 7,300 | 2,000 | |
NORA BEACH RESORT & SPA | 01 Nov'11 - 23 Dec'11 | 5,400 | 5,400 | 1,700/850 |
(Superior room) | 24 Dec'11 - 05 Jan'12 | 5,400 | 5,400 | 1,700/850 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 4,500 , Child = 2,250 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 5,500 , Child = 2,750 | ||||
06 Jan'12 - 15 Apr'12 | 5,900 | 5,900 | 1,700/850 | |
16 Apr'12 - 15 Jul'12 | 5,400 | 5,400 | 1,700/850 | |
16 Jul'12 - 15 Sep'12 | 5,900 | 5,900 | 1,700/850 | |
16 Sep'12 - 31 Oct'12 | 5,400 | 5,400 | 1,700/850 | |
NORA BURI RESORT & SPA | 01 Nov'11 - 23 Dec'11 | 5,800 | 5,800 | 1,700/850 |
(Deluxe room) | 24 Dec'11 - 05 Jan'12 | 7,200 | 7,200 | 1,700/850 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 4,500 , Child = 2,250 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 5,500 , Child = 2,750 | ||||
06 Jan'12 - 15 Apr'12 | 6,300 | 6,300 | 1,700/850 | |
16 Apr'12 - 15 Jul'12 | 5,800 | 5,800 | 1,700/850 | |
16 Jul'12 - 15 Sep'12 | 6,300 | 6,300 | 1,700/850 | |
16 Sep'12 - 31 Oct'12 | 5,800 | 5,800 | 1,700/850 | |
NORA CHAWENG HOTEL | 01 Nov'11 - 23 Dec'11 | 2,800 | 2,800 | 1,000 |
(Deluxe room) | 24 Dec'11 - 05 Jan'12 | 3,600 | 3,600 | 1,000 |
![]() |
06 Jan'12 - 15 Apr'12 | 3,200 | 3,200 | 1,000 |
16 Apr'12 - 15 Jul'12 | 2,800 | 2,800 | 1,000 | |
16 Jul'12 - 15 Sep'12 | 3,200 | 3,200 | 1,000 | |
16 Sep'12 - 31 Oct'12 | 2,800 | 2,800 | 1,000 | |
NORA LAKEVIEW HOTEL | 01 Nov'11 - 23 Dec'11 | 2,150 | 2,400 | 750/425 |
(Deluxe Room) | 24 Dec'11 - 05 Jan'12 | 2,650 | 2,900 | 750/425 |
![]() |
06 Jan'12 - 15 Apr'12 | 2,350 | 2,600 | 750/425 |
16 Apr'12 - 15 Jul'12 | 2,150 | 2,400 | 750/425 | |
16 Jul'12 - 15 Sep'12 | 2,350 | 2,600 | 750/425 | |
16 Sep'12 - 31 Oct'12 | 2,150 | 2,400 | 750/425 | |
PARADISE BEACH RESORT | 01 Nov'11 - 22 Dec'11 | 3,700 | 3,700 | 600 |
(Deluxe Room) | 23 Dec'11 - 05 Jan'12 | 7,100 | 7,100 | 600 |
![]() |
06 Jan'12 - 30 Apr'12 | 5,100 | 5,100 | 600 |
01 May'12 - 15 Jul'12 | 3,700 | 3,700 | 600 | |
16 Jul'12 - 15 Sep'12 | 5,100 | 5,100 | 600 | |
16 Sep'12 - 31 Oct'12 | 4,100 | 4,100 | 600 | |
SAMUI FIRST HOUSE | 01 Nov'11 - 19 Dec'11 | 1,850 | 1,850 | 600 |
(Superior Room) | 20 Dec'11 - 10 Jan'12 | 2,400 | 2,400 | 600 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 1,500 , Child = 750 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,000 , Child = 1,500 | ||||
11 Jan'12 - 29 Feb'12 | 2,200 | 2,200 | 600 | |
01 Mar'12 - 15 Apr'12 | 1,950 | 1,950 | 600 | |
16 Apr'12 - 20 Jul'12 | 1,850 | 1,850 | 600 | |
21 Jul'12 - 31 Aug'12 | 2,200 | 2,200 | 600 | |
01 Sep'12 - 31 Oct'12 | 1,850 | 1,850 | 600 | |
THE BRIZA BEACH RSORT | 01 Nov'11 - 20 Dec'11 | 5,100 | 5,1000 | 2,000 |
( Srivijaya Plunge Pool Villa) | 21 Dec'11 - 15 Jan'12 | 6,600 | 6,600 | 3,000 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 7,000 , Child = 3,500 | |||
16 Jan'12 - 31 Mar'12 | 5,600 | 5,600 | 2,500 | |
01 Apr'12 - 31 Jul'12 | 5,100 | 5,100 | 2,500 | |
01 Aug'12 - 31 Aug'12 | 6,600 | 6,600 | 3,000 | |
01 Sep'12 - 31 Oct'12 | 5,100 | 5,100 | 2,500 | |
THE FAIRHOUSE BEACH RESORT | 01 Nov'11 - 15 Dec'11 | 2,350 | 2,550 | 750 |
(Superior Main Building) | 16 Dec'11 - 30 Apr'12 | 2,750 | 3,000 | 750 |
![]() |
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 3,500 , Child = 1,750 | |||
01 May'12 - 30 Jun'12 | 2,300 | 2,550 | 750 | |
01 Jul'12 - 31 Aug'12 | 2,750 | 3,000 | 750 | |
01 Sep'12 - 30 Nov'12 | 2,350 | 2,550 | 750 | |
THE LIPA LOVELY RESORT | 01 Nov'11 - 20 Dec'11 | 2,200 | 2,200 | 700 |
(Deluxe - Garden Room) | 21 Dec'11 - 10 Jan'12 | 3,100 | 3,100 | 700 |
![]() |
11 Jan'12 - 30 Apr'12 | 2,650 | 2,650 | 700 |
01 May'12 - 15 Jul'12 | 2,200 | 2,200 | 700 | |
16 Jul'12 - 15 Sep'12 | 2,650 | 2,650 | 700 | |
16 Sep'12 - 31 Oct'12 | 2,200 | 2,200 | 700 | |
THE SARANN | 01 Nov'11 - 20 Dec'11 | 4,000 | 4,000 | 1,500/800 |
(Deluxe Room) | 21 Dec'11 - 10 Jan'12 | 6,000 | 6,000 | 1,500/800 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 4,000 , Child = 2,000 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 4,500 , Child = 2,250 | ||||
11 Jan'12 - 30 Apr'12 | 5,000 | 5,000 | 1,500/800 | |
01 May'12 - 15 Jul'12 | 4,000 | 4,000 | 1,500/800 | |
16 Jul'12 - 15 Sep'12 | 5,000 | 5,000 | 1,500/800 | |
16 Sep'12 - 31 Oct'12 | 4,000 | 4,000 | 1,500/800 | |
VARINDA GARDEN RESORT | 01 Nov'11 - 20 Dec'11 | 2,100 | 2,100 | 600 |
(Superior Room on the rock) | 21 Dec'11 - 10 Jan'12 | 3,000 | 3,000 | 600 |
![]() |
Compulsory Gala Dinner at Hotel on 24th Dec'11 Adult = 1,500 , Child = 750 | |||
Compulsory Gala Dinner at Hotel on 31st Dec'11 Adult = 2,000 , Child = 1,000 | ||||
11 Jan'12 - 30 Apr'12 | 2,550 | 2,550 | 600 | |
01 May'12 - 15 Jul'12 | 2,100 | 2,100 | 600 | |
16 Jul'12 - 15 Sep'12 | 2,550 | 2,550 | 600 | |
16 Sep'12 - 31 Oct'12 | 2,100 | 2,100 | 600 | |
ABOVE RATE QUOTE NETT IN THAI BAHT INCLUSIVE OF BREAKFAST , TAX, SERVICE CHARGE |


