PHUKET HOLIDAYS' FOR THE YEAR 2019 - 2020 PACKAGE TOUR ITINERARY
Tour Code : SPT - 001 3 Days 2 Nights Phuket Sightseeing Tour / Phang - Nga Bay (James Bond Island)
Programme A Tour Code: SPT - 001
Tour Code : SPT - 001 3 Days 2 Nights Phuket Sightseeing Tour / Phang - Nga Bay (James Bond Island)
DAY | DESTINATIONS | SIGHTSEEING DETAILS / SPECIAL REQUIREMENTS |
---|---|---|
Day 01![]() |
Arrive Phuket | Arrive Phuket, Sightseeing Tour in and around Phuket Town. Give yourself a cultural and scenic treat of beautiful Phuket in this program and your holiday memories will be enriched. Check out the yesterdays of Phuket's old Sino-Portuguese Building Afterwhich, we proceed to Khao Rung Hill to catch a scenic view at the hill top. A visit to glittering Wat Chalong - the most beautiful Buddist Monastery in Phuket. Stress that this is a "living" temple, a community in itself, within a community. Wishes are being answered for good health and luck. After exploring the temple ground, Observe how cashew nuts are extracted and a chance to buy these goodies. When all seem so enjoyable, you will be given a chance to witness the brilliance of Phuket's hill top overlooking the famous Phromthep Cape. |
Day 02![]() |
Phuket / Phang-Nga Bay | American breakfast will be served in hotel. Full-day tour at Phang-Nga bay where you can see the meandering waterways of mangrove reveal stunning limestone outcrops sculptured with sheer cliffs, caves, stalactities and dense vegetation which resemble the shapes of Pekinese dog and elephant. A landing near the renown "James Bond Rock", so call because a scene from from the movie "The Man With The Golden Gun" was filmed here, would instillsome adventure. A seafood lunch break will served at a Muslim Village built on stilts ensures you a pleasant experience. Awaiting for you ashore will be visit to caves, temple and a shopping spree to wind up this program suitable for all ages. |
Day 03 | Phuket / Other Destination | American breakfast will be served in hotel. Free at leisure for your final shopping or sightseeing, before transferring to the airport for your next destination. |
PACKAGE PRICE INCLUDE:
- 2 Nights Hotel Accommodation basis of two persons sharing a room
- 2 American Breakfasts
- 1 Day Phang-Nga Bay tour include lunch (Does not include Marine National Park Admission Fee )
- Half-day City Tour include lunch
- Guide Sightseeing
- Round - trip transfer (Airport / Hotel / Airport)
3 Days 2 Nights Phuket Sightseeing Tour / Phang - Nga Bay (James Bond Island)
***Choose your favourite hotel ***
Click at Hotel name to view hotel facilities
Hotel | Stay Period | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension / Room / Night |
---|---|---|---|---|---|---|
Patong Lodge Hotel | (Superior Room ) | |||||
01 Nov'19 - 28 Dec'19 | 4,500 | 6,000 | 3,150 | 2,700 | 1,500 | |
29 Dec'19 - 02 Jan'20 | 5,800 | 8,600 | 4,060 | 3,480 | 2,800 | |
Compulsory Gala Dinner at Hotel on 31st Dec'20 Adult = THB 2,600 , Child = THB 1,300
|
||||||
03 Jan'20 - 28 Feb'20 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
01 Mar'20 - 31 Mar'20 | 4,500 | 6,000 | 3,150 | 2,700 | 1,500 | |
01 Apr'20 - 31 Oct'20 | 4,200 | 5,400 | 2,940 | 2,520 | 1,200 | |
Baumanburi | (Superior Room ) | |||||
01 Nov'19 - 30 Nov'19 | 4,600 | 6,200 | 3,220 | 2,760 | 1,600 | |
01 Dec'19 - 19 Dec'19 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
20 Dec'19 - 19 Jan'20 | 5,500 | 8,000 | 3,850 | 3,300 | 2,500 | |
20 Jan'20 - 15 Mar'20 | 5,100 | 7,200 | 3,570 | 3,060 | 2,100 | |
16 Mar'20 - 15 Apr'20 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
16 Apr'20 - 31 Oct'20 | 4,200 | 5,400 | 2,940 | 2,520 | 1,200 | |
APK Resort & Spa | (Standard Room ) | |||||
01 Nov'19 - 19 Dec'19 | 4,700 | 6,400 | 3,290 | 2,820 | 1,700 | |
20 Dec'19 - 15 Jan'20 | 5,300 | 7,600 | 3,710 | 3,180 | 2,300 | |
16 Jan'20 - 31 Mar'20 | 4,700 | 6,400 | 3,290 | 2,820 | 1,700 | |
01 Apr'20 - 31 Oct'20 | 4,200 | 5,400 | 2,940 | 2,520 | 1,200 | |
The Tree by APK | (Superior Room ) | |||||
01 Nov'19 - 19 Dec'19 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
20 Dec'19 - 15 Jan'20 | 5,300 | 7,600 | 3,710 | 3,180 | 2,300 | |
16 Jan'20 - 31 Mar'20 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
01 Apr'20 - 31 Oct'20 | 4,300 | 6,600 | 3,010 | 2,580 | 1,300 | |
Days Inn Patong | (Deluxe Room ) | |||||
01 Nov'19 - 20 Dec'19 | 4,700 | 6,400 | 3,290 | 2,820 | 1,700 | |
Black out period 21 Dec'19 - 10 Jan'20 & 24 Jan'20 - 04 Feb'20
|
||||||
11 Jan'20 - 31 Mar'20 | 4,700 | 6,400 | 3,290 | 2,820 | 1,700 | |
01 Apr'20 - 31 Oct'20 | 4,500 | 6,000 | 3,150 | 2,700 | 1,500 | |
The Royal Palm Beach Front | (Superior Room ) | |||||
01 Nov'19 - 23 Dec'19 | 4,900 | 6,800 | 3,430 | 2,940 | 1,900 | |
24 Dec'19 - 15 Jan'20 | 6,100 | 9,200 | 4,270 | 3,660 | 3,100 | |
16 Jan'20 - 28 Feb'20 | 5,600 | 8,200 | 3,920 | 3,360 | 2,600 | |
01 Mar'20 - 30 Apr'20 | 4,900 | 6,800 | 3,430 | 2,940 | 1,900 | |
01 May'20 - 31 Oct'20 | 4,600 | 6,200 | 3,220 | 2,760 | 1,600 | |
Ashlee Hub | (Deluxe Room ) | |||||
01 Nov'19 - 23 Dec'19 | 5,100 | 7,200 | 3,570 | 3,060 | 2,100 | |
24 Dec'19 - 08 Jan'20 | 6,100 | 9,100 | 4,270 | 3,660 | 3,100 | |
09 Jan'20 - 31 Mar'20 | 5,100 | 7,200 | 3,570 | 3,060 | 2,100 | |
24 Jan'20 - 30 Jan'20 | 5,550 | 8,100 | 3,885 | 3,330 | 2,550 | |
01 Apr'20 - 31 Oct'20 | 4,400 | 5,800 | 3,080 | 2,640 | 1,400 | |
Patong Resort | (Superior Room ) | |||||
01 Nov'19 - 30 Nov'19 | 5,600 | 8,200 | 3,920 | 3,360 | 2,600 | |
01 Dec'19 - 31 Jan'19 | 6,000 | 9,000 | 4,200 | 3,600 | 3,000 | |
Compulsory Gala Dinner at Hotel on 31st Dec'19 Adult = USD 118 , Child = USD 70
|
||||||
01 Feb'20 - 30 Apr'20 | 5,600 | 8,200 | 3,920 | 3,360 | 2,600 | |
01 May'20 - 31 Oct'20 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
Patong Paragon | (Deluxe Room ) | |||||
01 Nov'19 - 20 Dec'19 | 5,300 | 7,600 | 3,710 | 3,180 | 2,300 | |
20 Dec'19 - 05 Jan'20 | 8,300 | 13,600 | 5,810 | 4,980 | 5,300 | |
Compulsory Gala Dinner at Hotel on 31st Dec'19 Adult = THB 3,500 , Child = THB 1,750
|
||||||
06 Jan'20 - 28 Feb'20 | 6,800 | 10,600 | 4,760 | 4,080 | 3,800 | |
01 Mar'20 - 31 Oct'20 | 5,300 | 7,600 | 3,710 | 3,180 | 2,300 | |
The Lunar Patong | (Deluxe Room ) | |||||
01 Nov'19 - 19 Dec'19 | 5,700 | 8,400 | 3,990 | 3,420 | 2,700 | |
20 Dec'19 - 20 Jan'20 | 6,700 | 10,400 | 4,690 | 4,020 | 3,700 | |
21 Jan'20 - 31 Mar'20 | 5,700 | 8,400 | 3,990 | 3,420 | 2,700 | |
01 Apr'20 - 31 Oct'20 | 4,800 | 6,600 | 3,360 | 2,880 | 1,800 | |
Holiday Inn Express | (Standard Room ) | |||||
01 Nov'19 - 23 Dec'19 | 5,700 | 8,400 | 3,990 | 3,420 | 2,700 | |
24 Dec'19 - 04 Jan'20 | 8,200 | 13,400 | 5,740 | 4,920 | 5,200 | |
05 Jan'20 - 31 Mar'20 | 6,300 | 9,600 | 4,410 | 3,780 | 3,300 | |
01 Apr'20 - 31 Oct'20 | 5,700 | 8,400 | 3,990 | 3,420 | 2,700 | |
The Charm Resort Patong | (Deluxe Room ) | |||||
01 Nov'19 - 23 Dec'19 | 5,800 | 8,600 | 4,060 | 3,480 | 2,800 | |
24 Dec'19 - 05 Jan'20 | 8,200 | 1,400 | 5,740 | 4,920 | 5,200 | |
06 Jan'20 - 31 Mar'20 | 6,000 | 9,000 | 4,200 | 3,600 | 3,000 | |
01 Apr'20 - 31 Oct'20 | 5,800 | 8,600 | 4,060 | 3,480 | 2,800 | |
Sleep with me Patong | (Superior Room ) | |||||
01 Nov'19 - 19 Dec'19 | 6,000 | 9,000 | 4,200 | 3,600 | 3,000 | |
20 Dec'19 - 20 Jan'20 | 7,500 | 12,000 | 5,250 | 4,500 | 4,500 | |
Room surcharge on 31st Dec'19 at THB 1,200 per room per night
|
||||||
21 Jan'20 - 15 Apr'20 | 6,000 | 9,000 | 4,200 | 3,600 | 3,000 | |
16 Apr'20 - 31 Oct'20 | 5,000 | 7,000 | 3,500 | 3,000 | 2,000 | |
Millennium Resort Patong | (Superior Room) | |||||
01 Nov'19 - 23 Dec'19 | 6,100 | 9,200 | 4,270 | 3,660 | 3,100 | |
24 Dec'19 - 05 Jan'20 | 9,300 | 15,600 | 6,510 | 5,580 | 6,300 | |
06 Jan'20 - 31 Mar'20 | 6,500 | 10,000 | 4,550 | 3,900 | 3,500 | |
20 Jan'20 - 29 Jan'20 | 9,300 | 15,600 | 6,510 | 5,580 | 6,300 | |
01 Apr'20 - 31 Oct'20 | 5,800 | 8,600 | 4,060 | 3,480 | 2,800 | |
The Kee Resort & Spa | (Superior Room) | |||||
01 Nov'19 - 24 Dec'19 | 6,600 | 10,200 | 4,620 | 3,960 | 3,600 | |
25 Dec'19 - 10 Jan'20 | ||||||
11 Jan'20 - 31 Mar'20 | 6,600 | 10,200 | 4,620 | 3,960 | 3,600 | |
01 Apr'20 - 31 Oct'20 | ||||||
********Above Rate quote in THAI BAHT nett inclusive of government Tax, Service Charge ****** ***Rates quoted above is correct at the time of printing and it is subject to change without prior notice **** ********Above Rate quote effective from 01st November 2019 - 31st October 2020 |


