PHUKET HOLIDAYS' FOR THE YEAR 2019 - 2020 PACKAGE TOUR ITINERARY
Tour Code : SPT - 004 4 Days 3 Nights Phuket Sightseeing Tour / Phang - Nga Bay /Coral Island
Programme D Tour Code: SPT - 004
4 Days 3 Nights Phuket Sightseeing Tour / Phang - Nga Bay /Coral Island
DAY | DESTINATIONS | SIGHTSEEING DETAILS / SPECIAL REQUIREMENTS |
---|---|---|
Day 01![]() |
Arrive Phuket | Arrive Phuket, Sightseeing Tour in and around Phuket Town. Give yourself a cultural and scenic treat of beautiful Phuket in this program and your holiday memories will be enriched. Check out the yesterdays of Phuket's old Sino-Portuguese Building Afterwhich, we proceed to Khao Rung Hill to catch a scenic view at the hill top. A visit to glittering Wat Chalong - the most beautiful Buddist Monastery in Phuket. Stress that this is a "living" temple, a community in itself, within a community. Wishes are being answered for good health and luck. After exploring the temple ground, Observe how cashew nuts are extracted and a chance to buy these goodies. When all seem so enjoyable, you will be given a chance to witness the brilliance of Phuket's hill top overlooking the famous Phromthep Cape. |
Day 02 | Phuket /Phang-Nga Bay | American breakfast will be served in hotel. Full-day tour at Phang-Nga bay where you can see the meandering waterways of mangrove reveal stunning limestone outcrops sculptured with sheer cliffs, caves, stalactities and dense vegetation which resemble the shapes of Pekinese dog and elephant. A landing near the renown "James Bond Rock", so call because a scene from the movie "The Man With The Golden Gun" was filmed here, would instillsome adventure. A seafood lunch break will at a Muslim Village built on stilts ensures you a pleasant experience. Awaiting for you ashore will be visit to caves, temple and a shopping spree to wind up this program suitable for all ages. |
Day 03![]() |
Phuket /Racha Island | American breakfast will be served in hotel. Transfer from hotel for Chalong Bay for speed boat to Racha Island The two islands running roughly northeast to southwest of Phuket's southern coast Raya Yai Island on the west coast is a fine beach closed in by the hills that stretch away from it like two arms of a horseshoe called alternative AO TAWAN TOK or AO BUNGALOW The sands are sparkling clean and the waters crystal clear like those of the Similan Islands. From the top of a hill on the bays' south is a view point from which the whole island can be seen. On the east, at AO KON KAE Bay, is a coral reef where diving is excellent. Afternoon back to Phuket |
Day 04 | Phuket / Other Destinations | American breakfast will be served in hotel. Free at leisure for your final shopping or sightseeing, before transferring to the airport for your next destination. |
PACKAGE PRICE INCLUDE:
- 3 Nights Hotel Accommodation basis of two persons sharing a room
- 3 American Breakfasts
- 1 Day Phang-Nga Bay tour include lunch (Does not include Marine National Park Admission Fee )
- Coral Island + Racha Island Tour by Speed Boat include lunch (free use of snorkelling equipment)
- Guide Sightseeing
- Round - trip transfer (Airport / Hotel / Airport)
4 Days 3 Nights Phuket Sightseeing Tour / Phang - Nga Bay /Coral Island + Racha Island Tour
***Choose your favourite hotel ***
Click at Hotel name to view hotel facilities
Hotel | Stay Period | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension / Room / Night |
---|---|---|---|---|---|---|
Patong Lodge Hotel | (Superior Room ) | |||||
01 Nov'19 - 28 Dec'19 | 6,550 | 8,800 | 4,585 | 3,930 | 1,500 | |
29 Dec'19 - 02 Jan'20 | 8,500 | 12,700 | 5,950 | 5,100 | 2,800 | |
Compulsory Gala Dinner at Hotel on 31st Dec'20 Adult = THB 2,600 , Child = THB 1,300
|
||||||
03 Jan'20 - 28 Feb'20 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
01 Mar'20 - 31 Mar'20 | 6,550 | 8,800 | 4,585 | 3,930 | 1,500 | |
01 Apr'20 - 31 Oct'20 | 6,100 | 7,900 | 4,270 | 3,660 | 1,200 | |
Baumanburi | (Superior Room ) | |||||
01 Nov'19 - 30 Nov'19 | 6,700 | 9,100 | 4,690 | 4,020 | 1,600 | |
01 Dec'19 - 19 Dec'19 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
20 Dec'19 - 19 Jan'20 | 8,050 | 11,800 | 5,635 | 4,830 | 2,500 | |
20 Jan'20 - 15 Mar'20 | 7,450 | 10,600 | 5,215 | 4,470 | 2,100 | |
16 Mar'20 - 15 Apr'20 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
16 Apr'20 - 31 Oct'20 | 6,100 | 7,900 | 4,270 | 3,660 | 1,200 | |
APK Resort & Spa | (Standard Room ) | |||||
01 Nov'19 - 19 Dec'19 | 6,850 | 9,400 | 4,795 | 4,110 | 1,700 | |
20 Dec'19 - 15 Jan'20 | 7,750 | 11,200 | 5,425 | 4,650 | 2,300 | |
16 Jan'20 - 31 Mar'20 | 6,850 | 9,400 | 4,795 | 4,110 | 1,700 | |
01 Apr'20 - 31 Oct'20 | 6,100 | 7,900 | 4,270 | 3,660 | 1,200 | |
The Tree by APK | (Superior Room ) | |||||
01 Nov'19 - 19 Dec'19 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
20 Dec'19 - 15 Jan'20 | 7,750 | 11,200 | 5,425 | 4,650 | 2,300 | |
16 Jan'20 - 31 Mar'20 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
01 Apr'20 - 31 Oct'20 | 6,250 | 8,200 | 4,375 | 3,750 | 1,300 | |
Days Inn Patong | (Deluxe Room ) | |||||
01 Nov'19 - 20 Dec'19 | 6,850 | 9,400 | 4,795 | 4,110 | 1,700 | |
Black out period 21 Dec'19 - 10 Jan'20 & 24 Jan'20 - 04 Feb'20
|
||||||
11 Jan'20 - 31 Mar'20 | 6,850 | 9,400 | 4,795 | 4,110 | 1,700 | |
01 Apr'20 - 31 Oct'20 | 6,550 | 8,800 | 4,585 | 3,930 | 1,500 | |
The Royal Palm Beach Front | (Superior Room ) | |||||
01 Nov'19 - 23 Dec'19 | 7,150 | 10,000 | 5,000 | 4,290 | 1,900 | |
24 Dec'19 - 15 Jan'20 | 8,950 | 13,600 | 6,265 | 5,370 | 3,100 | |
16 Jan'20 - 28 Feb'20 | 8,200 | 12,100 | 5,740 | 4,920 | 2,600 | |
01 Mar'20 - 30 Apr'20 | 7,150 | 10,000 | 5,000 | 4,290 | 1,900 | |
01 May'20 - 31 Oct'20 | 6,700 | 9,100 | 4,690 | 4,020 | 1,600 | |
Ashlee Hub | (Deluxe Room ) | |||||
01 Nov'19 - 23 Dec'19 | 7,450 | 10,600 | 5,215 | 4,470 | 2,100 | |
24 Dec'19 - 08 Jan'20 | 8,950 | 13,600 | 6,265 | 5,370 | 3,100 | |
09 Jan'20 - 31 Mar'20 | 7,450 | 10,600 | 5,215 | 4,470 | 2,100 | |
24 Jan'20 - 30 Jan'20 | 8,125 | 11,950 | 5,688 | 4,875 | 2,550 | |
01 Apr'20 - 31 Oct'20 | 6,400 | 8,500 | 4,480 | 3,840 | 1,400 | |
Patong Resort | (Superior Room ) | |||||
01 Nov'19 - 30 Nov'19 | 8,200 | 12,100 | 5,740 | 4,920 | 2,600 | |
01 Dec'19 - 31 Jan'19 | 8,800 | 13,300 | 6,160 | 5,280 | 3,000 | |
Compulsory Gala Dinner at Hotel on 31st Dec'19 Adult = USD 118 , Child = USD 70
|
||||||
01 Feb'20 - 30 Apr'20 | 8,200 | 12,100 | 5,740 | 4,920 | 2,600 | |
01 May'20 - 31 Oct'20 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
Patong Paragon | (Deluxe Room ) | |||||
01 Nov'19 - 20 Dec'19 | 7,750 | 11,200 | 5,425 | 4,650 | 2,300 | |
20 Dec'19 - 05 Jan'20 | 12,250 | 20,200 | 8,575 | 7,350 | 5,300 | |
Compulsory Gala Dinner at Hotel on 31st Dec'19 Adult = THB 3,500 , Child = THB 1,750
|
||||||
06 Jan'20 - 28 Feb'20 | 10,000 | 15,700 | 7,000 | 6,000 | 3,800 | |
01 Mar'20 - 31 Oct'20 | 7,750 | 11,200 | 5,425 | 4,650 | 2,300 | |
The Lunar Patong | (Deluxe Room ) | |||||
01 Nov'19 - 19 Dec'19 | 8,350 | 12,400 | 5,845 | 5,010 | 2,700 | |
20 Dec'19 - 20 Jan'20 | 9,850 | 15,400 | 6,895 | 5,910 | 3,700 | |
21 Jan'20 - 31 Mar'20 | 8,350 | 12,400 | 5,845 | 5,010 | 2,700 | |
01 Apr'20 - 31 Oct'20 | 7,000 | 9,700 | 4,900 | 4,200 | 1,800 | |
Holiday Inn Express | (Standard Room ) | |||||
01 Nov'19 - 23 Dec'19 | 7,000 | 9,700 | 4,900 | 4,200 | 2,700 | |
24 Dec'19 - 04 Jan'20 | 12,100 | 19,900 | 8,470 | 7,260 | 5,200 | |
05 Jan'20 - 31 Mar'20 | 9,250 | 14,200 | 6,475 | 5,550 | 3,300 | |
01 Apr'20 - 31 Oct'20 | 7,000 | 9,700 | 4,900 | 4,200 | 2,700 | |
The Charm Resort Patong | (Deluxe Room ) | |||||
01 Nov'19 - 23 Dec'19 | 8,500 | 12,700 | 5,950 | 5,100 | 2,800 | |
24 Dec'19 - 05 Jan'20 | 12,100 | 19,900 | 8,470 | 7,260 | 5,200 | |
06 Jan'20 - 31 Mar'20 | 8,800 | 13,300 | 6,160 | 5,280 | 3,000 | |
01 Apr'20 - 31 Oct'20 | 8,500 | 12,700 | 5,950 | 5,100 | 2,800 | |
Sleep with me Patong | (Superior Room ) | |||||
01 Nov'19 - 19 Dec'19 | 8,800 | 13,300 | 6,160 | 5,280 | 3,000 | |
20 Dec'19 - 20 Jan'20 | 11,050 | 17,800 | 7,735 | 6,630 | 4,500 | |
Room surcharge on 31st Dec'19 at THB 1,200 per room per night
|
||||||
21 Jan'20 - 15 Apr'20 | 8,800 | 13,300 | 6,160 | 5,280 | 3,000 | |
16 Apr'20 - 31 Oct'20 | 7,300 | 10,300 | 5,110 | 4,380 | 2,000 | |
Millennium Resort Patong | (Superior Room) | |||||
01 Nov'19 - 23 Dec'19 | 8,900 | 13,600 | 6,230 | 5,340 | 3,100 | |
24 Dec'19 - 05 Jan'20 | 13,750 | 23,200 | 9,625 | 8,250 | 6,300 | |
06 Jan'20 - 31 Mar'20 | 9,550 | 14,800 | 6,685 | 5,730 | 3,500 | |
20 Jan'20 - 29 Jan'20 | 13,750 | 23,200 | 9,625 | 8,250 | 6,300 | |
01 Apr'20 - 31 Oct'20 | 8,500 | 12,700 | 5,950 | 5,100 | 2,800 | |
The Kee Resort & Spa | (Superior Room) | |||||
01 Nov'19 - 24 Dec'19 | 9,700 | 15,100 | 6,790 | 5,820 | 3,600 | |
25 Dec'19 - 10 Jan'20 | ||||||
11 Jan'20 - 31 Mar'20 | 9,700 | 15,100 | 6,790 | 5,820 | 3,600 | |
01 Apr'20 - 31 Oct'20 | ||||||
********Above Rate quote in THAI BAHT nett inclusive of government Tax, Service Charge ****** ***Rates quoted above is correct at the time of printing and it is subject to change without prior notice **** ********Above Rate quote effective from 01st November 2019 - 31st October 2020 |


