PHUKET HOLIDAYS' FOR THE YEAR 2017 - 2018 PACKAGE TOUR ITINERARY
Tour Code : SPT - 007 3 Days 2 Nights Non Golfer Accompanying Golfer's Package
Programme A Tour Code: SPT - 007
Tour Code : SPT - 007 3 Days 2 Nights Non Golfer Accompanying Golfer's Package
DAY | DESTINATIONS | SIGHTSEEING DETAILS / SPECIAL REQUIREMENTS |
---|---|---|
Day 01 | Arrive Phuket | Arrive Phuket, Sightseeing Tour in and around Phuket Town. Give yourself a cultural and scenic treat of beautiful Phuket in this program and your holiday memories will be enriched. Check out the yesterdays of Phuket's old Sino-Portuguese Building Afterwhich, we proceed to Khao Rung Hill to catch a scenic view at the hill top. A visit to glittering Wat Chalong - the most beautiful Buddist Monastery in Phuket. Stress that this is a "living" temple, a community in itself, within a community. Wishes are being answered for good health and luck. After exploring the temple ground, Observe how cashew nuts are extracted and a chance to buy these goodies. When all seem so enjoyable, you will be given a chance to witness the brilliance of Phuket's hill top overlooking the famous Phromthep Cape. |
Day 02 | Phuket / Phi Phi Island |
American breakfast will be served in hotel.
After breakfast, we take a express cruise across the crystal sea to beautiful Phi Phi Island one you must not miss. Some 42 Km southeast of Phuket are the twin island of Phi Phi Le and Phi Phi Don. Both rise from brilliantly clear waters are dramatic cliffs pitted with caves the largest of which is the enormous " Viking Cave " International Buffet lunch will be served at Phi Phi Island restaurant. |
Day 03 | Phuket / Other Destination | American breakfast will be served in hotel.
Free at leisure for your final shopping or sightseeing, before transferring to the airport for your next destination. |
PACKAGE PRICE INCLUDE:
- 2 Nights Hotel Accommodation basis of two persons sharing a room
- 2 American Breakfasts
- 1 Day Phi Phi Island tour include lunch
- Half-day City Tour include lunch
- Guide Sightseeing
- Round - trip transfer (Airport / Hotel / Airport)
3 Days 2 Nights Non Golfer Accompanying Golfer's Package
***Choose your favourite hotel ***
Click at Hotel name to view hotel facilities
PRICE LIST | Room Type | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension / Room / Night |
---|---|---|---|---|---|---|
Patong Beach Area | ||||||
Days Inn Patong *3 | (Deluxe Room ) | |||||
01 Nov'17 - 22 Dec'17 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
23 Dec'17 - 10 Jan'18 | 5,100 | 7,700 | 3,570 | 3,060 | 2,600 | |
11 Jan'18 - 31 Mar'18 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
16 Apr'18 - 31 Oct'18 | 3,900 | 5,300 | 2,730 | 2,340 | 1,400 | |
Amata Resort *3 | (Deluxe Room ) | |||||
01 Nov'17 - 20 Dec'17 | 4,800 | 7,100 | 3,360 | 2,880 | 2,300 | |
21 Dec'17 - 10 Jan'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
11 Jan'18 - 31 Mar'18 | 5,500 | 8,500 | 3,850 | 3,300 | 3,000 | |
01 Apr'18 - 31 Oct'18 | 4,500 | 5,500 | 3,150 | 2,700 | 2,000 | |
The Aim Patong * 3 | (Superior Room ) | |||||
01 Nov'17 - 19 Dec'17 | 4,800 | 7,100 | 3,360 | 2,880 | 2,300 | |
20 Dec'17 - 19 Jan'18 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
Surcharge for New Year Eve @ 1,500 per room per night on 31st Dec 2017 | ||||||
20 Jan'18 - 30 Apr'18 | 4,800 | 7,100 | 3,360 | 2,880 | 2,300 | |
Surcharge for Chinese New Year @ 600 per room per night during 06th - 16th Feb 2016 | ||||||
01 May'18 - 31 Oct'18 | 4,300 | 6,100 | 3,010 | 2,580 | 1,800 | |
Aspery Hotel *3 | (Classic Room ) | |||||
01 Nov'17 - 19 Dec'17 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
20 Dec'17 - 15 Jan'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
16 Jan'18 - 20 Apr'18 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
21 Apr'18 - 31 Oct'18 | 4,300 | 6,100 | 3,010 | 2,580 | 1,800 | |
The Royal Palm Beach Front *3 | (Superior Room ) | |||||
01 Nov'17 - 15 Dec'17 | 4,800 | 7,100 | 3,360 | 2,880 | 2,300 | |
16 Dec'17 - 23 Dec'17 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
24 Dec'17 - 05 Jan'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
06 Jan'18 - 31 Jan'18 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
01 Feb'18 - 30 Apr'18 | 4,800 | 7,100 | 3,360 | 2,880 | 2,300 | |
01 May'18 - 31 Oct'18 | 4,400 | 6,300 | 3,080 | 2,640 | 1,900 | |
IBIS Patong * 3 | (Standard Room ) | |||||
01 Nov'17 - 19 Dec'17 | 5,100 | 7,700 | 3,570 | 3,060 | 2,600 | |
20 Dec'17 - 14 Jan'18 | 6,200 | 9,900 | 4,340 | 3,720 | 3,700 | |
15 Jan'18 - 31 Mar'18 | 5,300 | 8,100 | 3,710 | 3,180 | 2,800 | |
01 Apr'18 - 31 Oct'18 | 4,400 | 6,400 | 3,080 | 2,640 | 2,000 | |
Patong Resort * 3 | (Superior Garden Room ) | |||||
01 Nov'17 - 30 Nov'17 | 5,400 | 8,300 | 3,780 | 3,240 | 2,900 | |
01 Dec'17 - 31 Jan'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
Compulsory Gala Dinner at Hotel on 24th Dec'17 Adult = 2,500 , Child = 1,500 | ||||||
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 2,100 | ||||||
01 Feb'18 - 30 Apr'18 | 5,400 | 8,300 | 3,780 | 3,240 | 2,900 | |
01 May'18 - 31 Oct'18 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
The Royal Paradise * 4 | (Superior Room - Paradise Wing) | |||||
01 Nov'17 - 30 Nov'17 | 5,400 | 8,300 | 3,780 | 3,240 | 2,900 | |
01 Dec'17 - 19 Dec'17 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
20 Dec'17 - 15 Jan'18 | 7,000 | 11,500 | 4,900 | 4,200 | 4,500 | |
16 Jan'18 - 31 Mar'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
Room surcharge on 25 Jan - 03 Feb'17 at THB 1,000 per room per night | ||||||
01 Apr'18 - 31 Oct'18 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
Sleep with me Patong * 4 | (Superior Room ) | |||||
01 Nov'17 - 19 Dec'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
20 Dec'17 - 20 Jan'18 | 7,300 | 12,100 | 5,110 | 4,380 | 4,800 | |
Room surcharge on 24 Dec'16 at THB 1,000 per room per night | ||||||
Room surcharge on 31 Dec'16 at THB 2,000 per room per night | ||||||
21 Jan'18 - 15 Apr'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
16 Apr'18 - 31 Oct'18 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
Andaman Beach Suite * 4 | (Superior Seaview Room ) | |||||
01 Nov'17 - 24 Dec'17 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
25 Dec'17 - 10 Jan'18 | 7,400 | 12,300 | 5,180 | 4,440 | 4,900 | |
11 Jan'18 - 15 Mar'18 | 6,300 | 10,100 | 4,410 | 3,780 | 3,800 | |
16 Mar'18 - 31 Oct'18 | 5,200 | 7,900 | 3,640 | 3,120 | 2,700 | |
Patong Paragon * 4 | (Deluxe Room ) | |||||
01 Nov'17 - 19 Dec'17 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
20 Dec'17 - 10 Jan'18 | 8,100 | 13,700 | 5,670 | 4,860 | 5,600 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,000 , Child = 2,500 | ||||||
11 Jan'18 - 31 Mar'18 | 6,600 | 10,700 | 4,620 | 3,960 | 4,100 | |
01 Apr'18 - 31 Oct'18 | 5,100 | 7,700 | 3,570 | 3,060 | 2,600 | |
Seaview Patong * 4 | (Superior Room) | |||||
01 Nov'17 - 25 Dec'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
26 Dec'17 - 10 Jan'18 | 7,900 | 13,300 | 5,530 | 4,740 | 5,400 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,800 , Child = 2,700 | ||||||
11 Jan'18 - 31 Mar'18 | 6,300 | 10,100 | 4,410 | 3,780 | 3,800 | |
01 Apr'18 - 31 Oct'18 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
Patong Resort * 4 | (Deluxe Room ) | |||||
01 Nov'17 - 30 Nov'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
01 Dec'17 - 31 Jan'18 | 6,600 | 10,700 | 4,620 | 3,960 | 4,100 | |
Compulsory Gala Dinner at Hotel on 24th Dec'17 Adult = 2,500 , Child = 1,500 | ||||||
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,500 , Child = 2,100 | ||||||
01 Feb'18 - 30 Apr'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
01 May'18 - 31 Oct'18 | 5,300 | 8,100 | 3,710 | 3,180 | 2,800 | |
The Charm Resort Patong * 4 | (Deluxe Room ) | |||||
01 Nov'17 - 20 Dec'17 | 6,300 | 10,100 | 4,410 | 3,780 | 3,800 | |
21 Dec'17 - 10 Jan'18 | 8,000 | 13,500 | 5,600 | 4,800 | 5,500 | |
11 Jan'18 - 31 Mar'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
01 Apr'18 - 31 Oct'18 | 5,200 | 8,200 | 3,640 | 3,120 | 3,000 | |
Banthai Beach Resort * 4 | (Superior Room) | |||||
01 Nov'17 - 26 Dec'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
27 Dec'17 - 09 Jan'18 | ||||||
10 Jan'18 - 30 Apr'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
01 May'18 - 31 Oct'18 | ||||||
Patong Merlin * 4 | (Standard Room ) | |||||
01 Nov'17 - 20 Dec'17 | 7,500 | 12,500 | 5,250 | 4,500 | 5,000 | |
21 Dec'17 - 31 Jan'18 | 9,100 | 15,700 | 6,370 | 5,460 | 6,600 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,200 , Child = 4,200 | ||||||
01 Feb'18 - 20 Apr'18 | 7,800 | 13,100 | 5,460 | 4,680 | 5,300 | |
21 Apr'18 - 31 Oct'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
Novotel Phuket Vintage Park *4 | (Superior Room ) | |||||
01 Nov'17 - 23 Dec'17 | 6,800 | 11,100 | 4,760 | 4,080 | 4,300 | |
24 Dec'17 - 05 Jan'18 | 9,600 | 16,700 | 6,720 | 5,760 | 7,100 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,250 | ||||||
06 Jan'18 - 28 Feb'18 | 7,700 | 12,900 | 5,390 | 4,620 | 5,200 | |
Compulsory Dinner at Hotel on 27th Jan'17 Adult = 1,500 , Child = 750 | ||||||
01 Mar'18 - 31 Mar'18 | 7,000 | 11,500 | 4,900 | 4,200 | 4,500 | |
01 Apr'18 - 31 Oct'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
Millennium Resort * 5 | (Superior Room) | |||||
01 Nov'17 - 23 Dec'17 | 7,100 | 11,700 | 4,970 | 4,260 | 4,600 | |
24 Dec'17 - 05 Jan'18 | 10,400 | 18,300 | 7,280 | 6,060 | 7,900 | |
06 Jan'18 - 13 Feb'18 | 7,300 | 12,100 | 5,110 | 4,380 | 4,800 | |
14 Feb'18 - 22 Feb'18 | 10,400 | 18,300 | 7,280 | 6,240 | 7,900 | |
23 Feb'18 - 31 Mar'18 | 7,300 | 12,100 | 5,110 | 4,380 | 4,800 | |
01 Apr'18 - 31 Oct'18 | 6,100 | 9,700 | 4,270 | 3,660 | 3,600 | |
Patong Beach Hotel * 4 | (Superior Room ) | |||||
01 Nov'17 - 21 Dec'17 | 7,400 | 12,300 | 5,180 | 4,440 | 4,900 | |
22 Dec'17 - 07 Jan'18 | 8,800 | 15,100 | 6,160 | 5,280 | 6,300 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,000 , Child = 2,500 | ||||||
08 Jan'18 - 31 Mar'18 | 7,600 | 12,700 | 5,320 | 4,560 | 5,100 | |
01 Apr'18 - 31 Oct'18 | 6,700 | 10,900 | 4,690 | 4,020 | 4,200 | |
Karon Beach Area | Room Type | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension per room per night |
Phuket Island View Resort * 4 | (Superior Room) | |||||
www.phuket-islandview.com | 01 Nov'17 - 19 Dec'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 |
20 Dec'17 - 20 Jan'18 | 7,300 | 12,100 | 5,110 | 4,380 | 4,800 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,200 , Child = 1,600 | ||||||
21 Jan'18 - 31 Mar'18 | 6,300 | 10,100 | 4,410 | 3,780 | 3,800 | |
01 Apr'18 - 31 Oct'18 | 4,700 | 6,900 | 3,290 | 2,820 | 2,200 | |
Sugar Marina Resort - Art * 4 | (Superior Room) | |||||
01 Nov'17 - 23 Dec'17 | 5,200 | 7,900 | 3,640 | 3,120 | 2,700 | |
24 Dec'17 - 10 Jan'18 | 6,700 | 10,900 | 4,690 | 4,020 | 4,200 | |
11 Jan'18 - 31 Mar'18 | 5,700 | 8,900 | 3,990 | 3,420 | 3,200 | |
01 Apr'18 - 31 Oct'18 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
Karon Princess Resort * 4 | (Superior Room) | |||||
01 Nov'17 - 19 Dec'17 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
20 Dec'16 - 20 Jan'17 | 6,600 | 10,700 | 4,620 | 3,960 | 4,100 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,000 , Child = 1,500 | ||||||
21 Jan'18 - 30 Apr'18 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
01 May'18 - 31Oct'18 | 4,100 | 5,700 | 2,870 | 2,460 | 1,600 | |
Phuket Ocean Resort * 4 | (Superior Room) | |||||
01 Nov'17 - 26 Dec'17 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
27 Dec'17 - 10 Jan'18 | 7,000 | 11,500 | 4,900 | 4,200 | 4,500 | |
Compulsory Gala Dinner at Hotel on 24th Dec'17 Adult = 1,250 , Child = 625 | ||||||
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 2,500 , Child = 1,250 | ||||||
11 Jan'18 - 31 Mar'18 | 5,900 | 9,300 | 4,130 | 3,540 | 3,400 | |
01 Apr'18 - 31 Oct'18 | 4,400 | 6,300 | 3,080 | 640 | 1,900 | |
Andaman Seaview Resort * 4 | (Superior Room) | |||||
01 Nov'17 - 25 Dec'17 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
26 Dec'17 - 10 Jan'18 | 7,800 | 13,100 | 5,460 | 4,680 | 5,300 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 5,800 , Child = 2,700 | ||||||
11 Jan'18 - 31 Mar'18 | 6,400 | 10,300 | 4,480 | 3,840 | 3,900 | |
01 Apr'18 - 31 Oct'18 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
Woraburi Phuket Resort *4 | (Superior Room) | |||||
01 Nov'17 - 20 Dec'17 | 7,100 | 11,700 | 4,970 | 4,260 | 4,600 | |
21 Dec'17 - 10 Jan'18 | 9,100 | 15,700 | 6,370 | 5,460 | 6,600 | |
Compulsory Gala Dinner at Hotel on 24th Dec'17 Adult = 3,000 , Child = 1,500 | ||||||
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,250 | ||||||
11 Jan'18 - 06 Feb'18 | 7,500 | 12,500 | 5,250 | 4,500 | 5,000 | |
07 Feb'18 - 14 Feb'18 | 9,100 | 15,700 | 6,370 | 5,460 | 6,600 | |
15 Feb'18 - 31 Mar'18 | 7,500 | 12,500 | 5,250 | 4,500 | 5,000 | |
01 Apr'18 - 31 Oct'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
The Old Phuket Hotel * 4 | (Deluxe ) - Sino Wing | |||||
www.theoldphuket.com | 01 Nov'17 - 20 Dec'17 | 6,800 | 11,100 | 4,760 | 4,080 | 4,300 |
21 Dec'17 - 20 Jan'18 | 8,400 | 14,300 | 5,880 | 5,040 | 5,900 | |
Compulsory Gala Dinner at Hotel on 24th Dec'17 Adult = 2,000 , Child = 1,000 | ||||||
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,250 | ||||||
21 Jan'18 - 15 Mar'18 | 7,400 | 12,300 | 5,180 | 4,440 | 4,900 | |
16 Mar'18 - 15 Apr'18 | 6,800 | 11,100 | 4,760 | 4,080 | 4,300 | |
16 Apr'18 - 31 Oct'18 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
MOVENPICK KARON BEACH RESORT *5 | (Superior Room) | |||||
01 Nov'17 - 24 Dec'17 | 7,000 | 11,500 | 4,900 | 4,200 | 4,500 | |
25 Dec'17 - 09 Jan'18 | 15,100 | 27,600 | 10,570 | 9,060 | 12,500 | |
10 Jan'18 - 31 Mar'18 | 8,500 | 14,500 | 5,950 | 5,100 | 6,000 | |
01 Apr'18 - 31 Oct'18 | 6,900 | 11,300 | 4,830 | 4,140 | 4,400 | |
HILTON PHUKET ARCADIA RESORT *5 | (Deluxe Garden Room) | |||||
01 Nov'17 - 24 Dec'17 | 7,800 | 13,100 | 5,460 | 4,680 | 5,300 | |
25 Dec'17 - 05 Jan'18 | 12,800 | 23,100 | 8,960 | 7,680 | 10,300 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,000 , Child = 2,000 | ||||||
06 Jan'18 - 28 Feb'18 | 8,800 | 15,100 | 6,160 | 5,280 | 6,300 | |
01 Mar'18 - 31 Oct'18 | 7,800 | 13,100 | 5,460 | 4,680 | 5,300 | |
Kata Beach Area | Room Type | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension per room per night |
The Beach Height Resort * 4 | (Deluxe Room) | |||||
01 Nov'17 - 19 Dec'17 | 5,000 | 7,500 | 3,500 | 2,820 | 2,500 | |
20 Dec'17 - 20 Jan'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
21 Jan'18 - 31 Mar'18 | 5,000 | 7,500 | 3,500 | 3,000 | 2,500 | |
01 Apr'18 - 31 Oct'18 | 4,000 | 5,500 | 2,800 | 2,400 | 1,500 | |
IBIS Kata Beach * 3 | (Standard Room ) | |||||
01 Nov'17 - 19 Dec'17 | 5,100 | 7,700 | 3,570 | 3,060 | 2,600 | |
20 Dec'17 - 14 Jan'18 | 6,500 | 10,500 | 4,550 | 3,900 | 4,000 | |
15 Jan'18 - 31 Mar'18 | 5,200 | 7,900 | 3,640 | 3,120 | 2,700 | |
01 Apr'18 - 31 Oct'18 | 4,300 | 6,100 | 3,010 | 2,580 | 1,800 | |
Sugar Marina Fashion Resort * 4 | (Deluxe Room) | |||||
01 Nov'17 - 23 Dec'17 | 5,300 | 8,100 | 3,710 | 3,180 | 2,800 | |
24 Dec'17 - 10 Jan'18 | 6,800 | 11,100 | 4,760 | 4,080 | 4,300 | |
11 Jan'18 - 31 Mar'18 | 5,800 | 9,100 | 4,060 | 3,480 | 3,300 | |
01 Apr'18 - 31 Oct'18 | 4,600 | 6,700 | 3,220 | 2,760 | 2,100 | |
Sugar Marina Surf Resort * 4 | (Deluxe Room) | |||||
01 Nov'17 - 23 Dec'17 | 5,300 | 8,100 | 3,710 | 3,180 | 2,800 | |
24 Dec'17 - 10 Jan'18 | 6,900 | 11,300 | 4,830 | 4,140 | 4,400 | |
11 Jan'18 - 31 Mar'18 | 5,900 | 9,300 | 4,130 | 3,540 | 3,400 | |
01 Apr'18 - 31 Oct'18 | 4,700 | 6,900 | 3,290 | 2,820 | 2,200 | |
Kata Seabreeze Resort *3 | (Superior Room) | |||||
01 Nov'17 - 25 Dec'17 | 5,400 | 8,300 | 3,780 | 3,090 | 2,900 | |
26 Dec'17 - 10 Jan'18 | 6,000 | 9,500 | 4,200 | 3,600 | 3,500 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 3,200 , Child = 1,600 | ||||||
11 Jan'18 - 28 Feb'18 | 5,600 | 8,700 | 3,920 | 3,360 | 3,100 | |
01 Mar'18 - 31 Mar'18 | 5,400 | 8,300 | 3,780 | 3,240 | 2,900 | |
01 Apr'18 - 31 Oct'18 | 4,400 | 6,300 | 3,080 | 2,640 | 1,900 | |
Sugar Palm Grand Hill Side * 4 | (Grand Deluxe Room) | |||||
01 Nov'17 - 24 Dec'17 | 6,400 | 10,300 | 4,480 | 3,840 | 3,900 | |
25 Dec'17 - 10 Jan'18 | 7,700 | 12,900 | 5,390 | 4,620 | 5,200 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,250 | ||||||
11 Jan'18 - 31 Mar'18 | 6,800 | 11,100 | 4,760 | 4,080 | 4,300 | |
01 Apr'18 - 31 Oct'18 | 4,900 | 7,300 | 3,430 | 2,940 | 2,400 | |
Paech Bloosom Resort * 4 | (Grand Deluxe) | |||||
01 Nov'17 - 20 Dec'17 | 6,300 | 10,100 | 4,410 | 3,780 | 3,800 | |
21 Dec'17 - 20 Jan'18 | 7,400 | 12,300 | 5,180 | 4,440 | 4,900 | |
Compulsory Gala Dinner at Hotel on 31st Dec'17 Adult = 4,500 , Child = 2,000 | ||||||
21 Jan'18 - 31 Mar'18 | 6,500 | 10,500 | 4,550 | 3,900 | 4,000 | |
01 Apr'18 - 31 Oct'18 | 5,900 | 9,300 | 4,130 | 3,540 | 3,400 |
********Above Rate quote in THAI BAHT nett inclusive of government Tax, Service Charge ***** ****Rates quoted above is correct at the time of printing and it is subject to change without prior notice ******* *****Above Rate quote effective from 01st November 2017 - 31st October 2018 |


