PHUKET HOLIDAYS' FOR THE YEAR 2016 - 2017 PACKAGE TOUR ITINERARY
Tour Code : SPT - 008 3 Days 2 Nights Phuket Free & Easy Package
Programme A Tour Code: SPT - 008
Tour Code : SPT - 008 3 Days 2 Nights Phuket Free & Easy Package
DAY | DESTINATIONS | SIGHTSEEING DETAILS / SPECIAL REQUIREMENTS |
---|---|---|
Day 01 | Arrive Phuket | Arrive Phuket Airport, meet & greet then transfer to hotel of your choice Check in hotel , welcome drink upon check in Free at leisure |
Day 02 | Phuket / Free at leisure | American breakfast will be served in hotel. |
Day 03 | Phuket / Other Destination | American breakfast will be served in hotel. Free at leisure for your final shopping or sightseeing, before transferring to the airport for your next destination. |
PACKAGE PRICE INCLUDE:
- 2 Nights Hotel Accommodation basis of two persons sharing a room
- 2 American Breakfasts
- Round - trip transfer (Airport / Hotel / Airport)
3 Days 2 Nights Phuket Free & Easy Package
***Choose your favourite hotel ***
Click at Hotel name to view hotel facilities
PRICE LIST | Room Type | TWIN SHARING | SINGLE | CHILD WITH BED | CHILD WITHOUT BED | Extension / Room / Night |
---|---|---|---|---|---|---|
Patong Beach Area | ||||||
Days Inn Patong *3 | 01 Jun'17 - 31 Oct'17 | 2,300 | 3,400 | 1,610 | 1,380 | 1,100 |
(Deluxe Room) | ||||||
Amata Resort *3 | 01 Jun'17 - 31 Oct'17 | 2,900 | 4,600 | 2,030 | 1,740 | 1,700 |
(Deluxe Room) | ||||||
The Aim Patong * 3 | 01 Jun'17 - 31 Oct'17 | 2,700 | 4,200 | 1,890 | 1,620 | 1,500 |
(Superior Room) | ||||||
Aspery Hotel *3 | 01 Jun'17 - 31 Oct'17 | 2,700 | 4,200 | 1,890 | 1,620 | 1,500 |
(Classic Room ) | ||||||
The Royal Palm Beach Front *3 | 01 Jun'17 - 31 Oct'17 | 2,800 | 4,400 | 1,960 | 1,680 | 1,600 |
(Superior Room ) | ||||||
IBIS Patong * 3 | 01 Jun'17 - 31 Oct'17 | 2,850 | 4,500 | 1,995 | 1,710 | 1,650 |
(Standard Room ) | ||||||
Patong Resort * 3 | 01 Jun'17 - 31 Oct'17 | 3,300 | 5,400 | 2,310 | 1,980 | 2,100 |
(Superior Garden Room ) | ||||||
Sleep with me Patong * 4 | 01 Jun'17 - 31 Oct'17 | 3,300 | 5,400 | 2,310 | 1,980 | 2,100 |
(Superior Room ) | ||||||
Andaman Beach Suite * 4 | 01 Jun'17 - 31 Oct'17 | 3,600 | 6,000 | 2,520 | 2,160 | 2,400 |
(Superior Seaview Room ) | ||||||
Patong Paragon * 4 | 01 Jun'17 - 31 Oct'17 | 3,500 | 5,800 | 2,450 | 2,100 | 2,300 |
(Deluxe Room ) | ||||||
Seaview Patong * 4 | 01 Jun'17 - 31 Oct'17 | 3,000 | 4,800 | 2,100 | 1,800 | 1,800 |
(Superior Room) | ||||||
Patong Resort * 4 | 01 Jun'17 - 31 Oct'17 | 3,700 | 6,200 | 2,590 | 2,220 | 2,500 |
(Deluxe Room ) | ||||||
The Charm Resort Patong * 4 | 01 Jun'17 - 31 Oct'17 | 3,900 | 6,600 | 2,730 | 2,340 | 2,700 |
(Deluxe Room ) | ||||||
Banthai Beach Resort * 4 | 01 Jun'17 - 31 Oct'17 | |||||
(Superior Room) | ||||||
Patong Merlin * 4 | 01 Jun'17 - 31 Oct'17 | 4,400 | 7,600 | 3,080 | 2,640 | 3,200 |
(Standard Room ) | ||||||
Novotel Phuket Vintage Park *4 | 01 Jun'17 - 31 Oct'17 | 4,400 | 7,600 | 3,080 | 2,640 | 3,200 |
(Superior Room ) | ||||||
Millennium Resort * 5 | 01 Jun'17 - 31 Oct'17 | 4,500 | 7,800 | 3,150 | 2,700 | 3,300 |
(Superior Room) | ||||||
Patong Beach Hotel * 4 | 01 Jun'17 - 31 Oct'17 | 5,100 | 9,000 | 3,570 | 3,060 | 3,900 |
(Superior Room ) | ||||||
Karon Beach Area | ||||||
Phuket Island View Resort * 4 | 01 Jun'17 - 31 Oct'17 | 3,100 | 5,000 | 2,170 | 1,860 | 1,900 |
(Superior Room) | ||||||
Sugar Marina Resort - Art * 4 | 01 Jun'17 - 31 Oct'17 | 3,000 | 4,800 | 2,100 | 1,800 | 1,800 |
(Superior Room) | ||||||
Karon Princess Resort * 4 | 01 Jun'17 - 31 Oct'17 | 2,500 | 3,800 | 1,750 | 1,500 | 1,300 |
(Superior Room) | ||||||
Phuket Ocean Resort * 4 | 01 Jun'17 - 31 Oct'17 | 2,800 | 4,400 | 1,960 | 1,680 | 1,600 |
(Superior Room) | ||||||
Andaman Seaview Resort * 4 | 01 Jun'17 - 31 Oct'17 | 3,000 | 4,800 | 2,100 | 1,800 | 1,800 |
(Superior Room) | ||||||
The Old Phuket Hotel * 4 | 01 Jun'17 - 31 Oct'17 | 4,050 | 6,900 | 2,835 | 2,430 | 2,850 |
(Deluxe ) - Sino Wing | ||||||
MOVENPICK KARON BEACH RESORT *5 | 01 Jun'17 - 31 Oct'17 | 5,300 | 9,400 | 3,710 | 3,180 | 4,100 |
(Superior Room) | ||||||
HILTON PHUKET ARCADIA RESORT *5 | 01 Jun'17 - 31 Oct'17 | 6,200 | 11,200 | 4,340 | 3,720 | 5,000 |
(Deluxe Garden Room) | ||||||
Kata Beach Area | ||||||
The Beach Height Resort * 4 | 01 Jun'17 - 31 Oct'17 | 2,400 | 3,600 | 1,680 | 1,440 | 1,200 |
(Deluxe Room) | ||||||
IBIS Kata Beach * 3 | 01 Jun'17 - 31 Oct'17 | 2,700 | 4,200 | 1,890 | 1,620 | 1,500 |
(Standard Room ) | ||||||
Sugar Marina Fashion Resort * 4 | 01 Jun'17 - 31 Oct'17 | 3,000 | 4,800 | 2,100 | 1,800 | 1,800 |
(Deluxe Room) | ||||||
Sugar Marina Surf Resort * 4 | 01 Jun'17 - 31 Oct'17 | 3,100 | 5,000 | 2,170 | 1,860 | 1,900 |
(Deluxe Room) | ||||||
Kata Seabreeze Resort *3 | 01 Jun'17 - 31 Oct'17 | 2,850 | 4,500 | 1,995 | 1,710 | 1,650 |
(Superior Room) | ||||||
Sugar Palm Grand Hill Side * 4 | 01 Jun'17 - 31 Oct'17 | 3,300 | 5,400 | 2,310 | 1,380 | 2,100 |
(Grand Deluxe Room) | ||||||
Paech Bloosom Resort * 4 | 01 Jun'17 - 31 Oct'17 | 4,300 | 7,400 | 3,010 | 2,580 | 3,100 |
(Grand Deluxe) | ||||||
********Above Rate quote in THAI BAHT nett inclusive of government Tax, Service Charge ****** ***Rates quoted above is correct at the time of printing and it is subject to change without prior notice **** ********Above Rate quote effective from 01st November 2016 - 31st October 2017 |


